2021-22 Baseball Statistics - John Wood Community College

Games
51
Runs
280
Batting Average
.251
On Base Percentage
.360
Slugging Percentage
.403
Home Runs
50
Team Summary
Title Record
Overall 17-33-1 (.343)
Conference 8-24 (.250)
Streak Lost 4
Home 8-12
Away 8-17
Neutral 1-4-1
Recent Results
Date Opponent Result
May 8 Illinois Central College L, 9-3
May 8 Illinois Central College W, 9-4
May 13 at Vincennes University L, 7-2
May 13 at Vincennes University L, 5-1
May 14 at Vincennes University L, 6-2
May 14 at Vincennes University L, 12-0
Team Stats
Statistics Overall Conf
Games 51 32
At Bats 1457 956
Runs 280 160
Hits 365 235
Doubles 60 42
Triples 6 1
Home Runs 50 29
Runs Batted In 240 138
Extra Base Hits 116 72
Total Bases 587 366
Walks 211 122
Hit by pitch 46 21
Strikeouts 377 240
Sacrifice Flies 14 5
Sacrifice Hits 14 7
Hit into double play 6 3
Stolen Bases 64 33
Caught Stealing 16 10
Batting Average .251 .246
On Base Percentage .360 .342
Slugging Percentage .403 .383
Earned Run Average 7.81 8.57
At Bats Against 1366 921
Batting Average Against .290 .311
Home Games Played 20 12
Home Attendance 1,034 116
Home Attendance average 52 10
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 at Lindenwood JV L, 11-4 28 4 6 1 0 0 1 3 16 0 0
Feb 15 at Lindenwood JV L, 10-0 18 0 0 0 0 0 0 3 7 0 0
Feb 26 at Highland Community College - Kansas W, 7-5 30 7 10 1 0 2 7 2 8 0 0
Feb 26 vs. State Fair Community College L, 3-0 23 0 2 0 0 0 0 4 12 0 1
Feb 27 at State Fair Community College W, 13-1 33 13 16 4 0 4 11 3 8 0 0
Feb 27 at Rock Valley College W, 8-3 29 7 8 1 1 2 5 3 4 1 1
Mar 3 vs. Illinois College JV L, 8-7 30 6 5 1 0 0 5 8 9 3 0
Mar 9 Black Hawk College-Moline W, 4-3 26 4 7 1 2 0 4 3 12 2 0
Mar 9 Black Hawk College-Moline L, 4-1 26 1 6 0 0 0 1 1 5 4 1
Mar 11 vs. Southeastern Community College L, 8-1 29 1 4 1 0 0 1 5 7 0 0
Mar 11 vs. South Arkansas Community College T, 2-2 12 2 2 0 0 1 2 3 6 2 2
Mar 13 vs. Southeastern Community College L, 8-5 29 5 4 1 0 0 4 8 10 1 0
Mar 13 vs. Southeastern Community College W, 8-7 33 8 10 2 1 3 6 7 9 1 0
Mar 20 at Lincoln Land Community College L, 13-6 35 6 8 0 0 3 6 2 3 0 0
Mar 20 at Lincoln Land Community College L, 8-4 26 4 6 1 0 0 4 7 6 0 0
Mar 21 Lincoln Land Community College L, 13-7 31 8 9 2 0 1 4 3 5 0 0
Mar 21 Lincoln Land Community College L, 11-1 18 1 5 1 0 0 1 2 2 0 1
Mar 22 State Fair Community College   - - - - - - - - - - -
Mar 27 at Danville Area Community College L, 9-3 32 3 4 2 0 0 2 6 8 3 0
Mar 27 at Danville Area Community College W, 5-1 29 5 7 0 0 0 3 1 8 4 0
Mar 28 at Danville Area Community College W, 7-2 30 7 8 1 0 0 7 6 8 4 1
Mar 28 at Danville Area Community College L, 10-4 34 4 8 2 0 0 3 2 7 1 0
Mar 29 Quincy College W, 13-6 34 13 12 1 0 4 12 1 3 2 0
Mar 29 Quincy College W, 15-3 29 14 13 1 0 1 12 9 6 4 0
Apr 2 Parkland College L, 11-1 19 1 4 1 0 0 1 0 9 0 0
Apr 2 Parkland College L, 12-10 40 10 10 0 1 2 10 2 8 1 0
Apr 3 at Parkland College L, 6-2 26 2 7 1 0 1 2 1 6 2 2
Apr 3 at Parkland College L, 5-1 33 1 6 2 0 0 1 2 18 2 0
Apr 5 Quincy University JV L, 15-4 18 4 4 0 0 2 4 4 4 1 0
Apr 5 Quincy University JV W, 14-4 20 14 9 1 1 1 13 9 2 3 0
Apr 9 Lewis & Clark Community College L, 9-8 33 8 10 2 0 1 8 9 13 2 1
Apr 9 Lewis & Clark Community College L, 6-4 26 4 4 2 0 1 2 1 7 0 0
Apr 10 at Lewis & Clark Community College L, 12-4 27 4 6 2 0 2 4 3 1 0 0
Apr 10 at Lewis & Clark Community College W, 17-15 41 17 15 1 0 3 14 7 6 3 1
Apr 12 Quincy College W, 8-5 26 8 7 1 0 0 6 5 4 4 1
Apr 12 Quincy College L, 11-9 28 9 5 1 0 1 8 8 5 3 0
Apr 15 at Kaskaskia College   - - - - - - - - - - -
Apr 15 at Kaskaskia College   - - - - - - - - - - -
Apr 20 Illinois College   - - - - - - - - - - -
Apr 22 at Heartland Community College L, 11-3 28 3 5 1 0 0 2 5 9 1 0
Apr 22 at Heartland Community College L, 6-1 25 1 5 0 0 0 0 5 12 0 0
Apr 24 Heartland Community College L, 14-6 25 6 5 2 0 1 6 9 11 0 0
Apr 24 Heartland Community College L, 15-6 35 6 7 1 0 2 4 2 10 2 0
May 1 Spoon River College W, 18-17 51 18 17 2 0 2 15 13 6 2 0
May 1 Spoon River College W, 6-5 33 6 11 3 0 1 6 6 5 1 0
May 2 at Spoon River College W, 5-4 25 5 5 1 0 1 5 3 11 0 0
May 2 at Spoon River College W, 12-4 41 12 18 5 0 2 11 4 9 1 0
May 7 at Illinois Central College L, 4-1 31 1 4 1 0 0 1 1 10 0 0
May 7 at Illinois Central College L, 2-0 24 0 3 1 0 0 0 1 5 1 0
May 8 Illinois Central College L, 9-3 27 3 5 0 0 1 3 2 9 0 0
May 8 Illinois Central College W, 9-4 35 9 13 1 0 5 8 7 6 2 2
May 13 at Vincennes University L, 7-2 32 2 6 3 0 0 2 3 8 1 0
May 13 at Vincennes University L, 5-1 25 1 7 1 0 0 1 1 7 0 1
May 14 at Vincennes University L, 6-2 21 2 3 0 0 0 2 6 4 0 1
May 14 at Vincennes University L, 12-0 18 0 4 0 0 0 0 0 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 at Lindenwood JV L, 11-4 0 0 0 7 1 0 0 0 - 31
Feb 15 at Lindenwood JV L, 10-0 1 0 0 0 0 0 0 0 - 22
Feb 26 at Highland Community College - Kansas W, 7-5 0 0 0 17 3 0 0 0 - 32
Feb 26 vs. State Fair Community College L, 3-0 1 0 0 2 0 0 0 0 - 28
Feb 27 at State Fair Community College W, 13-1 0 0 0 32 8 0 0 0 - 36
Feb 27 at Rock Valley College W, 8-3 1 0 0 17 4 0 0 0 - 33
Mar 3 vs. Illinois College JV L, 8-7 4 2 2 6 1 0 0 0 - 46
Mar 9 Black Hawk College-Moline W, 4-3 1 1 1 12 3 1 0 0 - 32
Mar 9 Black Hawk College-Moline L, 4-1 1 0 0 6 0 0 0 0 - 28
Mar 11 vs. Southeastern Community College L, 8-1 1 0 0 5 1 1 0 0 - 35
Mar 11 vs. South Arkansas Community College T, 2-2 1 0 0 5 1 0 0 0 - 16
Mar 13 vs. Southeastern Community College L, 8-5 2 1 1 5 1 0 0 0 - 41
Mar 13 vs. Southeastern Community College W, 8-7 0 0 0 23 6 1 0 0 - 40
Mar 20 at Lincoln Land Community College L, 13-6 1 0 0 17 3 1 0 0 - 38
Mar 20 at Lincoln Land Community College L, 8-4 1 2 2 7 1 0 0 0 - 38
Mar 21 Lincoln Land Community College L, 13-7 0 1 1 14 3 1 0 0 - 36
Mar 21 Lincoln Land Community College L, 11-1 1 0 0 6 1 1 0 0 - 21
Mar 22 State Fair Community College   - - - - - - - - - -
Mar 27 at Danville Area Community College L, 9-3 0 0 0 6 2 0 0 0 - 38
Mar 27 at Danville Area Community College W, 5-1 0 0 0 7 0 0 0 0 - 30
Mar 28 at Danville Area Community College W, 7-2 3 0 0 9 1 0 0 0 - 39
Mar 28 at Danville Area Community College L, 10-4 0 0 0 10 2 0 0 0 - 36
Mar 29 Quincy College W, 13-6 2 0 1 25 5 0 0 0 - 38
Mar 29 Quincy College W, 15-3 1 0 0 17 2 0 0 0 - 39
Apr 2 Parkland College L, 11-1 0 0 0 5 1 0 0 0 - 19
Apr 2 Parkland College L, 12-10 1 0 0 18 3 0 0 0 - 43
Apr 3 at Parkland College L, 6-2 0 0 0 11 2 0 0 0 - 27
Apr 3 at Parkland College L, 5-1 0 0 0 8 2 0 0 0 - 35
Apr 5 Quincy University JV L, 15-4 0 0 0 10 2 0 0 0 - 22
Apr 5 Quincy University JV W, 14-4 4 2 2 15 3 0 0 0 - 37
Apr 9 Lewis & Clark Community College L, 9-8 1 2 2 15 3 0 0 0 - 47
Apr 9 Lewis & Clark Community College L, 6-4 0 0 0 9 3 0 0 0 - 27
Apr 10 at Lewis & Clark Community College L, 12-4 0 0 0 14 4 0 0 0 - 30
Apr 10 at Lewis & Clark Community College W, 17-15 1 0 0 25 4 0 0 0 - 49
Apr 12 Quincy College W, 8-5 4 0 0 8 1 0 0 0 - 35
Apr 12 Quincy College L, 11-9 1 3 0 9 2 0 0 0 - 40
Apr 15 at Kaskaskia College   - - - - - - - - - -
Apr 15 at Kaskaskia College   - - - - - - - - - -
Apr 20 Illinois College   - - - - - - - - - -
Apr 22 at Heartland Community College L, 11-3 0 0 0 6 1 - 0 - - 33
Apr 22 at Heartland Community College L, 6-1 0 0 0 5 0 - 0 - - 30
Apr 24 Heartland Community College L, 14-6 0 0 0 10 3 - 0 - - 34
Apr 24 Heartland Community College L, 15-6 0 0 0 14 3 - 0 - - 37
May 1 Spoon River College W, 18-17 1 0 0 25 4 0 0 0 - 65
May 1 Spoon River College W, 6-5 3 0 0 17 4 0 0 0 - 42
May 2 at Spoon River College W, 5-4 0 0 0 9 2 0 0 0 - 28
May 2 at Spoon River College W, 12-4 0 0 0 29 7 0 0 0 - 45
May 7 at Illinois Central College L, 4-1 0 0 0 5 1 0 0 0 - 32
May 7 at Illinois Central College L, 2-0 1 0 1 4 1 0 0 0 - 27
May 8 Illinois Central College L, 9-3 2 0 0 8 1 0 0 0 - 31
May 8 Illinois Central College W, 9-4 1 0 0 29 6 0 0 0 - 43
May 13 at Vincennes University L, 7-2 2 0 1 9 3 0 0 0 - 38
May 13 at Vincennes University L, 5-1 0 0 0 8 1 0 0 0 - 26
May 14 at Vincennes University L, 6-2 1 0 0 3 0 0 0 0 - 28
May 14 at Vincennes University L, 12-0 1 0 0 4 0 0 0 0 - 19
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 15 at Lindenwood JV L, 11-4 0 1 0 6.0 5 11 3 4.50 - 7 5 0
Feb 15 at Lindenwood JV L, 10-0 0 1 0 5.1 7 10 9 15.19 - 10 7 0
Feb 26 at Highland Community College - Kansas W, 7-5 1 0 1 7.0 4 5 5 6.43 - 3 10 2
Feb 26 vs. State Fair Community College L, 3-0 0 1 0 6.0 4 3 1 1.50 - 1 11 1
Feb 27 at State Fair Community College W, 13-1 1 0 0 5.0 4 1 0 0.00 - 1 9 0
Feb 27 at Rock Valley College W, 8-3 1 0 0 7.0 4 3 2 2.57 - 5 12 0
Mar 3 vs. Illinois College JV L, 8-7 0 1 0 8.0 12 8 8 9.00 - 6 6 0
Mar 9 Black Hawk College-Moline W, 4-3 1 0 0 8.0 1 3 2 2.25 - 2 4 1
Mar 9 Black Hawk College-Moline L, 4-1 0 1 0 7.0 3 4 4 5.14 - 5 6 1
Mar 11 vs. Southeastern Community College L, 8-1 0 1 0 0.0 0 0 0 0.00 - 0 0 0
Mar 11 vs. South Arkansas Community College T, 2-2 0 0 0 4.0 5 2 2 4.50 - 2 3 0
Mar 13 vs. Southeastern Community College L, 8-5 0 1 0 8.0 10 8 5 5.63 - 5 7 0
Mar 13 vs. Southeastern Community College W, 8-7 1 0 1 9.0 11 7 6 6.00 - 1 10 1
Mar 20 at Lincoln Land Community College L, 13-6 0 1 0 8.0 6 13 13 14.63 - 7 4 2
Mar 20 at Lincoln Land Community College L, 8-4 0 1 0 6.2 5 8 8 10.80 - 6 5 0
Mar 21 Lincoln Land Community College L, 13-7 0 1 0 7.0 6 13 3 3.86 - 11 11 0
Mar 21 Lincoln Land Community College L, 11-1 0 1 0 5.0 13 11 9 16.20 - 2 5 2
Mar 22 State Fair Community College   - - - - - - - - - - - -
Mar 27 at Danville Area Community College L, 9-3 0 1 0 8.0 10 9 8 9.00 - 5 5 0
Mar 27 at Danville Area Community College W, 5-1 1 0 0 7.0 2 1 1 1.29 - 3 8 0
Mar 28 at Danville Area Community College W, 7-2 1 0 0 7.0 5 2 1 1.29 - 1 6 0
Mar 28 at Danville Area Community College L, 10-4 0 1 0 8.0 10 10 9 10.13 - 6 9 1
Mar 29 Quincy College W, 13-6 1 0 0 7.0 10 6 6 7.71 - 4 5 1
Mar 29 Quincy College W, 15-3 1 0 0 6.0 3 3 3 4.50 - 7 7 0
Apr 2 Parkland College L, 11-1 0 1 0 5.0 5 11 11 19.80 - 9 6 2
Apr 2 Parkland College L, 12-10 0 1 0 9.0 12 12 11 11.00 - 8 11 1
Apr 3 at Parkland College L, 6-2 0 1 0 6.0 6 6 2 3.00 - 5 2 0
Apr 3 at Parkland College L, 5-1 0 1 0 8.0 9 5 5 5.63 - 7 12 1
Apr 5 Quincy University JV L, 15-4 0 1 0 5.0 10 12 11 19.80 - 11 5 0
Apr 5 Quincy University JV W, 14-4 1 0 0 5.0 3 4 4 7.20 - 4 8 0
Apr 9 Lewis & Clark Community College L, 9-8 0 1 0 9.0 12 9 6 6.00 - 3 6 0
Apr 9 Lewis & Clark Community College L, 6-4 0 1 0 7.0 8 6 3 3.86 - 3 3 0
Apr 10 at Lewis & Clark Community College L, 12-4 0 1 0 6.0 11 12 12 18.00 - 9 7 2
Apr 10 at Lewis & Clark Community College W, 17-15 1 0 1 8.0 15 15 15 16.88 - 6 7 2
Apr 12 Quincy College W, 8-5 1 0 0 7.0 7 5 4 5.14 - 3 3 1
Apr 12 Quincy College L, 11-9 0 1 0 7.0 7 10 7 9.00 - 7 6 1
Apr 15 at Kaskaskia College   - - - - - - - - - - - -
Apr 15 at Kaskaskia College   - - - - - - - - - - - -
Apr 20 Illinois College   - - - - - - - - - - - -
Apr 22 at Heartland Community College L, 11-3 0 1 0 7.1 11 11 11 13.50 - 7 6 2
Apr 22 at Heartland Community College L, 6-1 0 1 0 6.0 9 6 6 9.00 - 5 4 1
Apr 24 Heartland Community College L, 14-6 0 1 0 7.0 17 14 14 18.00 - 6 4 3
Apr 24 Heartland Community College L, 15-6 0 1 0 9.0 15 15 15 15.00 - 9 8 1
May 1 Spoon River College W, 18-17 1 0 0 11.0 16 17 11 9.00 - 8 7 2
May 1 Spoon River College W, 6-5 1 0 0 8.0 9 5 5 5.63 - 0 6 0
May 2 at Spoon River College W, 5-4 1 0 0 7.0 5 4 4 5.14 - 1 4 1
May 2 at Spoon River College W, 12-4 1 0 0 8.0 8 4 4 4.50 - 0 5 2
May 7 at Illinois Central College L, 4-1 0 1 0 8.0 7 4 3 3.38 - 0 5 1
May 7 at Illinois Central College L, 2-0 0 0 0 6.0 6 2 0 0.00 - 0 5 0
May 8 Illinois Central College L, 9-3 0 1 0 7.0 7 9 9 11.57 - 8 11 3
May 8 Illinois Central College W, 9-4 0 0 0 9.0 4 4 4 4.00 - 4 10 2
May 13 at Vincennes University L, 7-2 0 1 0 8.0 12 7 2 2.25 - 2 3 0
May 13 at Vincennes University L, 5-1 0 1 0 6.0 8 5 4 6.00 - 1 1 0
May 14 at Vincennes University L, 6-2 0 1 0 6.0 6 6 6 9.00 - 4 7 0
May 14 at Vincennes University L, 12-0 0 0 0 4.0 8 12 6 13.50 - 8 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 at Lindenwood JV L, 11-4 31 18 8 5 .839 - - - - 1 0
Feb 15 at Lindenwood JV L, 10-0 26 16 8 2 .923 - - - - 2 0
Feb 26 at Highland Community College - Kansas W, 7-5 29 21 7 1 .966 - - 0 - 0 0
Feb 26 vs. State Fair Community College L, 3-0 24 18 4 2 .917 - 1 - - 0 0
Feb 27 at State Fair Community College W, 13-1 21 15 5 1 .952 - - - - 0 0
Feb 27 at Rock Valley College W, 8-3 26 21 4 1 .962 - 3 - - 0 0
Mar 3 vs. Illinois College JV L, 8-7 38 24 12 2 .947 - - 0 - 1 0
Mar 9 Black Hawk College-Moline W, 4-3 37 25 11 1 .973 - 1 0 .000 1 0
Mar 9 Black Hawk College-Moline L, 4-1 28 21 7 0 1.000 - 1 - - 0 0
Mar 11 vs. Southeastern Community College L, 8-1 40 27 12 1 .975 - - 0 - 1 0
Mar 11 vs. South Arkansas Community College T, 2-2 16 11 4 1 .938 - - - - 0 0
Mar 13 vs. Southeastern Community College L, 8-5 35 24 8 3 .914 - 1 - - 0 0
Mar 13 vs. Southeastern Community College W, 8-7 36 26 8 2 .944 - - 0 - 0 0
Mar 20 at Lincoln Land Community College L, 13-6 44 34 10 0 1.000 - 2 - - 0 0
Mar 20 at Lincoln Land Community College L, 8-4 29 20 7 2 .931 - 3 - - 0 0
Mar 21 Lincoln Land Community College L, 13-7 26 19 3 4 .846 - 6 0 .000 3 0
Mar 21 Lincoln Land Community College L, 11-1 24 18 5 1 .958 2 - - - 0 0
Mar 22 State Fair Community College   - - - - - - - - - - -
Mar 27 at Danville Area Community College L, 9-3 43 25 13 5 .884 - 3 0 .000 2 0
Mar 27 at Danville Area Community College W, 5-1 25 21 4 0 1.000 - 1 - - 0 0
Mar 28 at Danville Area Community College W, 7-2 28 21 7 0 1.000 - 1 - - 0 0
Mar 28 at Danville Area Community College L, 10-4 34 24 9 1 .971 - 2 - - 0 0
Mar 29 Quincy College W, 13-6 31 20 11 0 1.000 - - - - 0 0
Mar 29 Quincy College W, 15-3 22 18 4 0 1.000 - - - - 1 0
Apr 2 Parkland College L, 11-1 23 15 7 1 .957 - 4 0 .000 0 0
Apr 2 Parkland College L, 12-10 38 29 8 1 .974 - 4 - - 1 0
Apr 3 at Parkland College L, 6-2 26 18 6 2 .923 - 4 - - 1 0
Apr 3 at Parkland College L, 5-1 31 24 6 1 .968 - 5 0 .000 1 0
Apr 5 Quincy University JV L, 15-4 23 14 8 1 .957 - - - - 0 0
Apr 5 Quincy University JV W, 14-4 22 15 7 0 1.000 - - - - 0 0
Apr 9 Lewis & Clark Community College L, 9-8 38 27 7 4 .895 - 3 0 .000 0 0
Apr 9 Lewis & Clark Community College L, 6-4 33 21 11 1 .970 - 4 - - 0 0
Apr 10 at Lewis & Clark Community College L, 12-4 22 18 3 1 .955 - 3 - - 1 0
Apr 10 at Lewis & Clark Community College W, 17-15 36 24 12 0 1.000 - 1 - - 0 0
Apr 12 Quincy College W, 8-5 26 21 5 0 1.000 - - 0 - 0 0
Apr 12 Quincy College L, 11-9 28 20 5 3 .893 - - - - 1 0
Apr 15 at Kaskaskia College   - - - - - - - - - - -
Apr 15 at Kaskaskia College   - - - - - - - - - - -
Apr 20 Illinois College   - - - - - - - - - - -
Apr 22 at Heartland Community College L, 11-3 29 22 7 0 1.000 0 7 0 .000 2 0
Apr 22 at Heartland Community College L, 6-1 28 18 10 0 1.000 0 0 1 1.000 1 0
Apr 24 Heartland Community College L, 14-6 28 21 6 1 .964 0 2 0 .000 0 0
Apr 24 Heartland Community College L, 15-6 37 27 9 1 .973 2 0 0 - 0 1
May 1 Spoon River College W, 18-17 55 33 16 6 .891 - 4 0 .000 1 0
May 1 Spoon River College W, 6-5 36 24 12 0 1.000 - 1 - - 0 0
May 2 at Spoon River College W, 5-4 28 20 6 2 .929 - 2 0 .000 0 0
May 2 at Spoon River College W, 12-4 33 24 9 0 1.000 - - - - 0 0
May 7 at Illinois Central College L, 4-1 30 24 5 1 .967 - - - - 0 0
May 7 at Illinois Central College L, 2-0 25 18 6 1 .960 - - - - 2 0
May 8 Illinois Central College L, 9-3 25 21 3 1 .960 - 3 - - 0 0
May 8 Illinois Central College W, 9-4 34 27 5 2 .941 - 2 - - 0 0
May 13 at Vincennes University L, 7-2 39 24 12 3 .923 - 3 - - 0 0
May 13 at Vincennes University L, 5-1 28 18 8 2 .929 - - - - 0 0
May 14 at Vincennes University L, 6-2 32 19 11 2 .938 - 7 - - 0 0
May 14 at Vincennes University L, 12-0 21 12 6 3 .857 - 2 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1457 280 365 60 6 50 240 211 377 64 16 .251 .360 .403
Conference 32 956 160 235 42 1 29 138 122 240 33 10 .246 .342 .383
Exhibition - - - - - - - - - - - - - - -
 
Home 20 580 147 163 23 4 26 128 96 132 33 6 .281 .399 .469
Away 25 721 111 175 32 1 20 94 80 192 24 7 .243 .328 .373
Neutral 6 156 22 27 5 1 4 18 35 53 7 3 .173 .350 .295
 
Wins 17 545 167 186 27 5 31 145 89 115 34 6 .341 .451 .580
Losses 33 900 111 177 33 1 18 93 119 256 28 8 .197 .303 .296
 
February 6 161 31 42 7 1 8 24 18 55 1 2 .261 .346 .466
March 17 483 92 118 17 3 13 77 74 114 31 5 .244 .362 .373
April 16 450 98 109 18 2 17 85 72 125 24 5 .242 .357 .404
May 12 363 59 96 18 0 12 54 47 83 8 4 .264 .367 .413
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 46 14 14 587 116 6 0 0 - 1742
Conference 32 21 5 7 366 72 3 0 0 - 1111
Exhibition - - - - 0 0 - - - - 0
 
Home 20 24 9 7 272 53 3 0 0 - 716
Away 25 13 2 4 269 53 1 0 0 - 820
Neutral 6 9 3 3 46 10 2 0 0 - 206
 
Wins 17 22 3 4 316 63 2 0 0 - 663
Losses 33 23 11 10 266 52 4 0 0 - 1063
 
February 6 3 0 0 75 16 0 0 0 - 182
March 17 19 7 8 180 33 6 0 0 - 591
April 16 12 7 4 182 37 0 0 0 - 545
May 12 12 0 2 150 30 0 0 0 - 424
gp ip h r er bb k k/9 hr era whip
Total 51 349.1 393 373 303 238 321 8.27 40 7.81 1.81
Conference 32 232.0 283 268 221 154 197 7.64 31 8.57 1.88
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 145.0 168 173 142 114 132 8.19 21 8.81 1.94
Away 25 169.1 183 172 139 109 152 8.08 17 7.39 1.72
Neutral 6 35.0 42 28 22 15 37 9.51 2 5.66 1.63
 
Wins 17 126.0 111 89 77 53 121 8.64 15 5.50 1.30
Losses 33 219.1 277 282 224 183 197 8.08 25 9.19 2.10
 
February 6 36.1 28 33 20 27 54 13.38 3 4.95 1.51
March 17 113.2 112 108 88 73 101 8.00 9 6.97 1.63
April 16 111.1 157 153 137 102 98 7.92 17 11.07 2.33
May 12 88.0 96 79 58 36 68 6.95 11 5.93 1.50
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1547 1085 387 75 .952 4 86 1 .011 24 1
Conference 32 1008 710 249 49 .951 4 79 1 .013 16 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 614 436 150 28 .954 4 35 0 .000 8 1
Away 25 744 519 189 36 .952 0 49 1 .020 14 0
Neutral 6 189 130 48 11 .942 - 2 0 .000 2 0
 
Wins 17 525 376 133 16 .970 - 16 0 .000 3 0
Losses 33 1006 698 250 58 .942 4 70 1 .014 21 1
 
February 6 157 109 36 12 .924 - 4 0 .000 3 0
March 17 536 378 135 23 .957 2 21 0 .000 9 0
April 16 468 334 117 17 .964 2 37 1 .026 8 1
May 12 386 264 99 23 .940 - 24 0 .000 4 0
Date Opponent Score Attend
Feb 15 at Lindenwood JV L, 11-4 0
Feb 15 at Lindenwood JV L, 10-0 0
Feb 26 at Highland Community College - Kansas W, 7-5 0
Feb 26 vs. State Fair Community College L, 3-0 0
Feb 27 at State Fair Community College W, 13-1 0
Feb 27 at Rock Valley College W, 8-3 0
Mar 3 vs. Illinois College JV L, 8-7 0
Mar 9 Black Hawk College-Moline W, 4-3 100
Mar 9 Black Hawk College-Moline L, 4-1 100
Mar 11 vs. Southeastern Community College L, 8-1 0
Mar 11 vs. South Arkansas Community College T, 2-2 0
Mar 13 vs. Southeastern Community College L, 8-5 0
Mar 13 vs. Southeastern Community College W, 8-7 0
Mar 20 at Lincoln Land Community College L, 13-6 0
Mar 20 at Lincoln Land Community College L, 8-4 0
Mar 21 Lincoln Land Community College L, 13-7 0
Mar 21 Lincoln Land Community College L, 11-1 0
Mar 22 State Fair Community College   -
Mar 27 at Danville Area Community College L, 9-3 0
Mar 27 at Danville Area Community College W, 5-1 0
Mar 28 at Danville Area Community College W, 7-2 0
Mar 28 at Danville Area Community College L, 10-4 0
Mar 29 Quincy College W, 13-6 0
Mar 29 Quincy College W, 15-3 150
Apr 2 Parkland College L, 11-1 0
Apr 2 Parkland College L, 12-10 0
Apr 3 at Parkland College L, 6-2 0
Apr 3 at Parkland College L, 5-1 0
Apr 5 Quincy University JV L, 15-4 100
Apr 5 Quincy University JV W, 14-4 100
Apr 9 Lewis & Clark Community College L, 9-8 0
Apr 9 Lewis & Clark Community College L, 6-4 0
Apr 10 at Lewis & Clark Community College L, 12-4 0
Apr 10 at Lewis & Clark Community College W, 17-15 0
Apr 12 Quincy College W, 8-5 100
Apr 12 Quincy College L, 11-9 268
Apr 15 at Kaskaskia College   -
Apr 15 at Kaskaskia College   -
Apr 20 Illinois College   -
Apr 22 at Heartland Community College L, 11-3 -
Apr 22 at Heartland Community College L, 6-1 -
Apr 24 Heartland Community College L, 14-6 -
Apr 24 Heartland Community College L, 15-6 -
May 1 Spoon River College W, 18-17 116
May 1 Spoon River College W, 6-5 0
May 2 at Spoon River College W, 5-4 0
May 2 at Spoon River College W, 12-4 0
May 7 at Illinois Central College L, 4-1 109
May 7 at Illinois Central College L, 2-0 107
May 8 Illinois Central College L, 9-3 0
May 8 Illinois Central College W, 9-4 0
May 13 at Vincennes University L, 7-2 42
May 13 at Vincennes University L, 5-1 42
May 14 at Vincennes University L, 6-2 47
May 14 at Vincennes University L, 12-0 57