April 10, 2022 John Wood Community College at Lewis & Clark Community College

(0-0)
17

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 17 | 15 | 0 |
| Lewis & Clark Community College | 0 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 15 | 15 | 4 |
Box Score
John Wood Community College
Lewis & Clark Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Hudson cf | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| Tyler Bickers ss | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Lucas Loos 3b | 6 | 3 | 4 | 2 | 0 | 0 | 0 |
| Blain Tuepker 2b | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jackson Huffstutler lf | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Luke Olson dh | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| Trey Bredensteiner 1b | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Skywalker Mann rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tommy Grote c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Caio Araujo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Meier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Clampitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Gooding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Meny | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 41 | 17 | 15 | 14 | 7 | 6 | 0 |
Batting
2B:
Lucas Loos
HR:
Brayden Hudson
, Tyler Bickers
, Lucas Loos
RBI:
Brayden Hudson (5)
, Tyler Bickers (3)
, Lucas Loos (2)
, Blain Tuepker
, Trey Bredensteiner (3)
Baserunning
SB:
Brayden Hudson
, Lucas Loos
, Blain Tuepker
CS:
Blain Tuepker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Hampton cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jake Isaacs lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gavin Huebner 3b | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Bryce Zupan c | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Logan Cromer 2b | 4 | 2 | 3 | 5 | 1 | 0 | 0 |
| Jacob Sutton ss | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| James Baltz 1b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jonathon Foti dh | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Gavin Lyday rf | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brayden Knoebel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Vaca | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad Heppler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Mallard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hemminghaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 15 | 15 | 6 | 7 | 0 |
Batting
2B:
Logan Cromer
, Jacob Sutton
, James Baltz
, Jonathon Foti
, Gavin Lyday
HR:
Gavin Huebner
, Logan Cromer
RBI:
Jake Isaacs
, Gavin Huebner (4)
, Logan Cromer (5)
, Jacob Sutton
, James Baltz
, Jonathon Foti
, Gavin Lyday (2)
Sac Fly:
Gavin Huebner
Baserunning
SB:
Kyle Moore
CS:
Jacob Sutton
Fielding
E:
Gavin Huebner (3)
, Brayden Knoebel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caio Araujo | 3.0 | 6 | 8 | 8 | 3 | 2 | 1 |
| Totals | 8.0 | 15 | 15 | 15 | 6 | 7 | 2 |
Pitching
Batters faced:
Caio Araujo (19)
HBP:
Caio Araujo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Knoebel | 5.0 | 6 | 5 | 4 | 2 | 5 | 2 |
| Conrad Heppler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Steward | 0.2 | 4 | 4 | 4 | 2 | 1 | 0 |
| Trey Hemminghaus | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 |
| Anthony Benz (L, 0-1) | 0.2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Totals | 8.0 | 15 | 17 | 11 | 7 | 6 | 3 |
Pitching
Batters faced:
Brayden Knoebel (25)
, Conrad Heppler (4)
, Tyler Steward (8)
, Trey Hemminghaus (5)
, Anthony Benz (7)
WP:
Tyler Steward (2)
, Trey Hemminghaus
HBP:
Brayden Knoebel
Other Information
| Location: | Godfrey, IL |
| Attendance: | 0 |
| Weather: | |