May 8, 2022 Illinois Central College at John Wood Community College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Central College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 5 | 1 |
| John Wood Community College | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | X | 9 | 13 | 2 |
Box Score
Illinois Central College
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coltin Quagliano ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Reed lf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Ben Nofsinger 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Max Jones 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Travis Lutz dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jackson Powell c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jacob Burge rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Ulrich 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Otten cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Nelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Rixner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Elkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weslee Frame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 5 | 4 | 4 | 10 | 0 |
Batting
HR:
Brody Reed
, Max Jones
RBI:
Brody Reed (2)
, Max Jones
, Travis Lutz
Baserunning
SB:
Ben Nofsinger
, Zach Otten
Fielding
E:
Chase Ulrich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Huffstutler rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brayden Hudson cf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Tyler Bickers ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucas Loos 3b | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Blain Tuepker 2b | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Trey Bredensteiner 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshua Nason dh | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Luke Olson lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Tommy Grote c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalen Banks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caio Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Kasparie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 13 | 8 | 7 | 6 | 0 |
Batting
2B:
Blain Tuepker
HR:
Brayden Hudson
, Lucas Loos (2)
, Blain Tuepker (2)
RBI:
Brayden Hudson
, Lucas Loos (4)
, Blain Tuepker (2)
, Joshua Nason
Baserunning
SB:
Blain Tuepker
, Luke Olson
CS:
Jackson Huffstutler
, Karson Kasparie
Fielding
E:
Luke Olson
, Dalen Banks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Nelan | 2.0 | 4 | 1 | 1 | 2 | 2 | 1 |
| Aden Emery | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Kaiden Rixner (L, 0-2) | 2.0 | 4 | 3 | 3 | 1 | 2 | 2 |
| Brayden Elkin | 1.0 | 3 | 4 | 3 | 2 | 1 | 1 |
| Weslee Frame | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 9 | 8 | 7 | 6 | 5 |
Pitching
Batters faced:
Joe Nelan (11)
, Aden Emery (10)
, Kaiden Rixner (11)
, Brayden Elkin (8)
, Weslee Frame (3)
WP:
Joe Nelan
, Kaiden Rixner
, Brayden Elkin
HBP:
Weslee Frame
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalen Banks | 6.0 | 2 | 1 | 1 | 3 | 8 | 0 |
| Caio Araujo | 3.0 | 2 | 3 | 3 | 1 | 2 | 2 |
| Totals | 9.0 | 4 | 4 | 4 | 4 | 10 | 2 |
Pitching
Batters faced:
Dalen Banks (25)
, Caio Araujo (13)
HBP:
Caio Araujo
Other Information
| Location: | Quincy, IL |
| Attendance: | 0 |
| Weather: | |