March 13, 2022 John Wood Community College at Southeastern Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 4 | 3 |
| Southeastern Community College | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | X | 8 | 10 | 3 |
Box Score
John Wood Community College
Southeastern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Hudson cf | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Tyler Bickers ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lucas Loos 3b | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Skywalker Mann rf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Blain Tuepker 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackson Huffstutler lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tristan Meny 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Cheatham c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Bredensteiner dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caio Araujo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Clampitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Pilgrim | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 29 | 5 | 4 | 4 | 8 | 10 | 0 |
Batting
2B:
Jackson Huffstutler
RBI:
Lucas Loos
, Jackson Huffstutler (2)
, Tristan Meny
Sac:
Lucas Loos
Sac Fly:
Lucas Loos
Baserunning
SB:
Tyler Bickers
Fielding
E:
Tyler Bickers (2)
, Jackson Huffstutler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Yearsley lf | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Cole Smith 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Maxton Polad rf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Noel McGarry-Doyle dh | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Albert Guzman c | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Carlos Medina 3b | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Jesus Jaime 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Sallorin ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mussenden cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis McCarter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gaskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Wissinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasin Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Acosta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Thurman | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 8 | 10 | 8 | 5 | 7 | 0 |
Batting
2B:
Cole Smith
, Albert Guzman
, Jason Thurman
3B:
Cole Smith
HR:
Noel McGarry-Doyle
RBI:
Maxton Polad
, Noel McGarry-Doyle (2)
, Albert Guzman (2)
, Carlos Medina (3)
Baserunning
SB:
Alex Mussenden
Fielding
E:
Carlos Medina
, Alex Mussenden
, Hayden Cooper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caio Araujo | 5.0 | 7 | 4 | 4 | 2 | 5 | 0 |
| Peyton Clampitt (L, 1-1) | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Clayton Woods | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 10 | 8 | 5 | 5 | 7 | 0 |
Pitching
Batters faced:
Caio Araujo (26)
, Peyton Clampitt (10)
, Clayton Woods (6)
WP:
Peyton Clampitt (4)
HBP:
Caio Araujo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Cooper | 5.1 | 1 | 1 | 2 | 5 | 4 | 0 |
| Blake Gaskey (W, 3-0) | 1.2 | 3 | 1 | 1 | 2 | 3 | 0 |
| Willis McCarter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reece Wissinger (Sv, 4) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 3 | 8 | 10 | 0 |
Pitching
Batters faced:
Hayden Cooper (23)
, Blake Gaskey (10)
, Willis McCarter (3)
, Reece Wissinger
HBP:
Hayden Cooper (2)
Other Information
| Location: | Millington, Tennesse |
| Attendance: | 0 |
| Weather: | |