May 1, 2022 Spoon River College at John Wood Community College

(0-0)
17

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 17 | 20 | 0 |
| John Wood Community College | 2 | 1 | 0 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 18 | 17 | 6 |
Box Score
Spoon River College
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan Disharoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Walters | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Eddie Saner | 6 | 2 | 4 | 4 | 0 | 0 | 0 |
| Bradley Miller | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| Dwayne Daggs | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeremy McGuigan | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaden Fitzgerald | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Clayton McKinstry | 4 | 4 | 2 | 4 | 2 | 1 | 0 |
| Jack Toenjes | 7 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jacob Allgeyer | 4 | 1 | 2 | 0 | 3 | 0 | 0 |
| Totals | 51 | 14 | 20 | 13 | 6 | 6 | 0 |
Batting
2B:
Bradley Miller
, Dwayne Daggs
, Jack Toenjes
, Jacob Allgeyer
HR:
Clayton McKinstry (2)
RBI:
Eddie Saner (4)
, Bradley Miller (2)
, Jaden Fitzgerald
, Clayton McKinstry (4)
, Jack Toenjes (2)
Baserunning
SB:
Eddie Saner (2)
, Dwayne Daggs (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Hudson cf | 6 | 2 | 2 | 1 | 2 | 1 | 0 |
| Blain Tuepker 2b | 6 | 2 | 2 | 2 | 2 | 0 | 0 |
| Lucas Loos 3b | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tyler Bickers ss | 7 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jackson Huffstutler rf | 5 | 2 | 2 | 0 | 2 | 2 | 0 |
| Trey Bredensteiner 1b | 5 | 2 | 3 | 5 | 2 | 0 | 0 |
| Joshua Nason dh | 6 | 1 | 1 | 2 | 1 | 0 | 0 |
| Luke Olson lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Camerer c | 3 | 4 | 2 | 0 | 4 | 0 | 0 |
| Dalen Banks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caio Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Henke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skywalker Mann | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommy Grote | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawson Bruce | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 18 | 17 | 15 | 13 | 6 | 0 |
Batting
2B:
Brayden Hudson
, Trey Bredensteiner
HR:
Trey Bredensteiner
, Joshua Nason
RBI:
Brayden Hudson
, Blain Tuepker (2)
, Lucas Loos
, Tyler Bickers (3)
, Trey Bredensteiner (5)
, Joshua Nason (2)
, Skywalker Mann
Baserunning
SB:
Brayden Hudson
, Tyler Bickers
Fielding
E:
Blain Tuepker
, Tyler Bickers
, Jackson Huffstutler
, Dalen Banks (2)
, Brian Henke
DP:
Lucas Loos
, Trey Bredensteiner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Fortin | 4.0 | 8 | 9 | 7 | 6 | 5 | 0 |
| Carson Richardson (L, 1-2) | 2.1 | 3 | 5 | 4 | 2 | 0 | 0 |
| Teagan Disharoon | 4.1 | 7 | 5 | 5 | 4 | 1 | 0 |
| Totals | 10.2 | 18 | 19 | 16 | 12 | 6 | 0 |
Pitching
Batters faced:
Tyler Fortin
, Carson Richardson
, Teagan Disharoon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalen Banks | 2.0 | 6 | 9 | 4 | 3 | 1 | 1 |
| Brian Henke | 4.0 | 5 | 4 | 4 | 2 | 2 | 1 |
| Nathan England | 2.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Caio Araujo (W, 2-3) | 2.1 | 3 | 2 | 1 | 2 | 4 | 0 |
| Totals | 11.0 | 16 | 17 | 11 | 8 | 7 | 2 |
Pitching
Batters faced:
Dalen Banks (18)
, Brian Henke (18)
, Nathan England (11)
, Caio Araujo (15)
WP:
Dalen Banks
, Brian Henke
, Caio Araujo
HBP:
Dalen Banks
, Caio Araujo (2)
Other Information
| Location: | Quincy IL |
| Attendance: | 116 |
| Weather: | |