May 13, 2022 John Wood Community College at Vincennes University

(17-30-1, 8-21)
2

(22-30, 12-17)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
| Vincennes University | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | X | 7 | 13 | 1 |
Box Score
John Wood Community College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Huffstutler rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Hudson cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bickers ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Loos 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blain Tuepker 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Bredensteiner 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joshua Nason dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Skywalker Mann lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Tommy Grote c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan Foley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalen Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Camerer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Meny | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 6 | 2 | 3 | 8 | 0 |
Batting
2B:
Jackson Huffstutler
, Blain Tuepker
, Skywalker Mann
RBI:
Skywalker Mann
, Tommy Grote
Sac:
Jackson Huffstutler
Baserunning
SB:
Blain Tuepker
Fielding
E:
Blain Tuepker
, Trey Bredensteiner
, Skywalker Mann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Burdette 2b | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Colin Long cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Peyton Lane ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Colton Evans rf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Connor VanLannen dh | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jordan Roth 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dale Coy 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kobe Bartlett lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mahkai Pelzer c | 3 | 1 | 2 | 2 | 0 | 0 | 3 |
| Kestler Harbuck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Williams | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 36 | 7 | 13 | 7 | 2 | 3 | 11 |
Batting
RBI:
Ethan Burdette (2)
, Jordan Roth
, Dale Coy
, Mahkai Pelzer (2)
, Nick Williams
Sac Fly:
Ethan Burdette
, Dale Coy
Baserunning
SB:
Peyton Lane
, Colton Evans
, Connor VanLannen
Fielding
E:
Jordan Roth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Foley (L, 1-4) | 5.0 | 8 | 6 | 1 | 2 | 2 | 0 |
| Dalen Banks | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Nathan England | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 7 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Ryan Foley (28)
, Dalen Banks (12)
, Nathan England (2)
WP:
Ryan Foley
HBP:
Ryan Foley
, Dalen Banks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kestler Harbuck (W, 3-5) | 6.0 | 4 | 2 | 1 | 3 | 6 | 0 |
| Braedon Nichols (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Kestler Harbuck (27)
, Braedon Nichols (11)
WP:
Kestler Harbuck
HBP:
Kestler Harbuck (2)
Other Information
| Location: | Jerry Blemker Field |
| Attendance: | 42 |
| Duration: | 2:50 |
| Umpires: | Home plate - Jr Hodges , First base - Martin Timm |
| Weather: | |