March 9, 2022 Black Hawk College-Moline at John Wood Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Hawk College-Moline | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| John Wood Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 1 |
Box Score
Black Hawk College-Moline
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Spence cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Petey Kiefer ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chance Resetich 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brandon Roth rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Colin Bruce lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charlie Allison 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnny Hernandez dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sebastian Cabeza c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tucker Cole 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 1 | 2 | 2 | 4 | 9 |
Batting
HR:
Brandon Roth
RBI:
Brandon Roth
, Charlie Allison
Sac:
Lucas Spence
Baserunning
SB:
Brandon Roth
Fielding
DP:
Petey Kiefer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Hudson cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tyler Bickers ss | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Lucas Loos 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Skywalker Mann rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Blain Tuepker 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Huffstutler lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trey Bredensteiner dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tristan Meny 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joshua Pilgrim c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jose Alberto Almazan Torcates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caio Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Meier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Clampitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 | 3 | 12 | 0 |
Batting
2B:
Brayden Hudson
3B:
Tyler Bickers (2)
RBI:
Tyler Bickers (2)
, Lucas Loos
, Skywalker Mann
Sac:
Lucas Loos
Sac Fly:
Lucas Loos
GIDP:
Lucas Loos
Baserunning
SB:
Brayden Hudson
, Tyler Bickers
Fielding
E:
Tyler Bickers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Lawrence | 6.0 | 1 | 2 | 2 | 2 | 10 | 0 |
| Seth West (L, 0-1) | 1.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 3 | 12 | 0 |
Pitching
Batters faced:
Payton Lawrence (22)
, Seth West (9)
HBP:
Payton Lawrence
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Alberto Almazan Torcates | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caio Araujo | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ryan Foley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davin Meier | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Peyton Clampitt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Woods | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Bruce (W, 1-0) | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 1 | 3 | 2 | 2 | 4 | 1 |
Pitching
Batters faced:
Jose Alberto Almazan Torcates (3)
, Caio Araujo (5)
, Ryan Foley (4)
, Davin Meier (4)
, Peyton Clampitt (3)
, Clayton Woods (8)
, Lawson Bruce (4)
WP:
Caio Araujo (2)
HBP:
Clayton Woods
, Lawson Bruce
Other Information
| Location: | Quincy, IL |
| Attendance: | 100 |
| Weather: | |