May 14, 2022 John Wood Community College at Vincennes University

(17-32-1, 8-23)
2

(24-30, 14-17)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| Vincennes University | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | X | 6 | 7 | 1 |
Box Score
John Wood Community College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Huffstutler 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brayden Hudson cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Bickers 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Lucas Loos dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blain Tuepker ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trey Bredensteiner 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke Olson rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicolas Arango lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tommy Grote c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caio Araujo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Henke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Gooding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 3 | 2 | 6 | 4 | 0 |
Batting
RBI:
Tyler Bickers (2)
Baserunning
CS:
Brayden Hudson
Fielding
E:
Tyler Bickers
, Caio Araujo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor VanLannen 2b | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Colton Evans 3b | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Peyton Lane ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dale Coy 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kaden Elliott lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josiah Sizemore rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kobe Bartlett cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ryan Bartley dh | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mahkai Pelzer c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dawson Blaylock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Steimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 5 | 3 | 7 | 5 |
Batting
2B:
Connor VanLannen
, Josiah Sizemore
RBI:
Connor VanLannen (2)
, Colton Evans (2)
, Peyton Lane
Sac Fly:
Colton Evans
Baserunning
SB:
Connor VanLannen
, Colton Evans
, Peyton Lane
, Dale Coy
, Kobe Bartlett
, Ryan Bartley (2)
CS:
Josiah Sizemore
Fielding
E:
Colton Evans
DP:
Connor VanLannen (2)
, Colton Evans
, Peyton Lane
, Dale Coy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caio Araujo (L, 2-4) | 3.0 | 4 | 5 | 5 | 3 | 4 | 0 |
| Brian Henke | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Lincoln Gooding | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 6 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Caio Araujo (17)
, Brian Henke (8)
, Lincoln Gooding (4)
WP:
Caio Araujo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Blaylock (W, 1-5) | 6.0 | 4 | 2 | 2 | 6 | 0 | 0 |
| Eli Steimel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 6 | 1 | 0 |
Pitching
Batters faced:
Dawson Blaylock (25)
, Eli Steimel (3)
HBP:
Dawson Blaylock
Other Information
| Location: | Jerry Blemker Field |
| Attendance: | 47 |
| Duration: | 2:20 |
| Umpires: | Home plate - Dave Runyon , First base - Brett |
| Weather: | |