March 11, 2022 Southeastern Community College at John Wood Community College

(0-0)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | 6 | 0 |
| John Wood Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Box Score
Southeastern Community College
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Yearsley lf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Cole Smith 2b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Maxton Polad rf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Noel McGarry-Doyle dh | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jesus Jaime 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Albert Guzman c | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
| Carlos Medina 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Sallorin ss | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Alex Mussenden cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Smithburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Toborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasin Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Oberbroeckling | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 8 | 6 | 7 | 9 | 6 | 0 |
Batting
3B:
Cole Smith
HR:
Albert Guzman
RBI:
Cole Smith
, Jesus Jaime
, Albert Guzman (4)
, Alex Mussenden
Sac:
Jose Sallorin
Sac Fly:
Albert Guzman
, Alex Mussenden
Baserunning
CS:
Jose Sallorin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Hudson cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Bickers ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blain Tuepker 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lucas Loos 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Skywalker Mann rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Huffstutler dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nicolas Arango lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tristan Meny 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Pilgrim c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan England p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Henke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Grote | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Olson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Cheatham | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lincoln Gooding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 5 | 7 | 0 |
Batting
2B:
Lucas Loos
RBI:
Ryan Cheatham
GIDP:
Tristan Meny
Fielding
E:
Skywalker Mann
DP:
Tyler Bickers
, Blain Tuepker
, Tristan Meny
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Long (W, 3-1) | 8.0 | 2 | 0 | 0 | 4 | 6 | 0 |
| Brad Smithburg | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dawson Toborg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Andrew Long (30)
, Brad Smithburg (3)
, Dawson Toborg (2)
HBP:
Andrew Long
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan England (L, 1-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Nathan England
Other Information
| Location: | Millington, Tennesse |
| Attendance: | 0 |
| Weather: | |