March 13, 2022 Southeastern Community College at John Wood Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 7 | 10 | 1 |
| John Wood Community College | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | X | 8 | 10 | 2 |
Box Score
Southeastern Community College
John Wood Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Yearsley lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Smith cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Maxton Polad 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Oberbroeckling dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Medina ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Acosta 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Banowetz c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Thurman 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Phelps rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Perrenoud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Toborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis McCarter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Jaime | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Albert Guzman | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Vasin Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mussenden | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noel McGarry-Doyle | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Sallorin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 4 | 1 | 8 | 0 |
Batting
2B:
Cole Smith
, Luis Acosta
3B:
Carlos Medina
HR:
Maxton Polad
RBI:
Cole Smith (2)
, Maxton Polad (2)
Sac:
Alex Mussenden
Baserunning
CS:
Cole Yearsley
Fielding
E:
Jason Thurman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Hudson cf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Tyler Bickers ss | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Loos 3b | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Blain Tuepker 2b | 5 | 1 | 3 | 3 | 0 | 2 | 0 |
| Jackson Huffstutler lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tristan Meny 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Cheatham rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Trey Bredensteiner dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Camerer c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryan Foley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Meier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 6 | 7 | 9 | 0 |
Batting
2B:
Blain Tuepker (2)
3B:
Jackson Huffstutler
HR:
Lucas Loos (2)
, Blain Tuepker
RBI:
Lucas Loos (3)
, Blain Tuepker (3)
GIDP:
Tristan Meny
Baserunning
SB:
Jackson Huffstutler
Fielding
E:
Brayden Hudson
, Ryan Camerer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Perrenoud | 4.2 | 6 | 5 | 3 | 5 | 5 | 0 |
| Jacob Sullivan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Owen Coffman | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ayden Wood | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dawson Toborg (L, 0-1) | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Totals | 8.0 | 10 | 8 | 6 | 7 | 9 | 3 |
Pitching
Batters faced:
Casey Perrenoud (27)
, Jacob Sullivan (2)
, Owen Coffman (4)
, Ayden Wood (2)
, Dawson Toborg (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Foley | 6.2 | 9 | 5 | 4 | 0 | 9 | 0 |
| Austin Martin | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Davin Meier (W, 1-1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lawson Bruce (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 1 | 10 | 1 |
Pitching
Batters faced:
Ryan Foley (29)
, Austin Martin (2)
, Davin Meier (7)
, Lawson Bruce (3)
HBP:
Ryan Foley (2)
, Davin Meier
Other Information
| Location: | Millington, Tennesse |
| Attendance: | 0 |
| Weather: | |