#01 Harris McCoy (GK) - John Wood Community College
gp
16
gs
15
min
1215:00
ga
47
gaa
3.48
sv
88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 4 | ||
| Games started | 15 | 3 | ||
| Minutes | 1215:00 | 270:00 | ||
| Goals against | 47 | 12 | ||
| Goals-against average | 3.48 | 4.00 | ||
| Saves | 88 | 20 | ||
| Save pct | .652 | .625 | ||
| Wins | 1 | 0 | ||
| Losses | 9 | 3 | ||
| Ties | 5 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Graceland University | - | - | - | - | - | - | - | |
| Aug 10 # | Southeastern Community College | - | - | - | - | - | - | - | |
| Aug 13 # | Hannibal LaGrange University | - | - | - | - | - | - | - | |
| Aug 27 | Maharishi International University | - | - | - | - | - | - | - | |
| Aug 31 | Metropolitan Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 4 | Marshalltown CC | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 7 | North Iowa Area Community College | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 7 | .500 |
| Sep 9 | Eureka JV | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Sep 18 | Parkland College | L, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 24 | Heartland Community College | L, 5-3 | L | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Sep 26 | at Maharishi International University | - | - | - | - | - | - | - | |
| Sep 28 | at Parkland College | L, 7-1 | L | 1 | 45:00 | 3 | 6.00 | 6 | .667 |
| Oct 1 | at State Fair Community College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Oct 5 | at Heartland Community College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 8 | at Culver Stockton JV | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | at Knox College JV | L, 3-2 | L | 1 | 45:00 | 3 | 6.00 | 4 | .571 |
| Oct 15 | at Missouri Baptist JV | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 17 | at Maharishi International University | T, 1-1 | T< | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 19 | at East Central College | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 14 | .700 |
| Oct 21 | Culver Stockton JV | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Nov 2 | at Heartland Community College | L, 7-1 | L | 1 | 90:00 | 7 | 7.00 | 10 | .588 |
| Apr 19 | Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 75:56 | 2.94 | 3.48 | 5.50 | .652 |
| Conference | 4 | 3 | 67:30 | 3.00 | 4.00 | 5.00 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 6 | 83:34 | 2.71 | 2.92 | 5.29 | .661 |
| Away | 9 | 9 | 70:00 | 3.11 | 4.00 | 5.67 | .646 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | 10 | 9 | 76:30 | 4.10 | 4.82 | 5.90 | .590 |
| - | |||||||
| August | 1 | 1 | 90:00 | 2.00 | 2.00 | 7.00 | .778 |
| September | 6 | 5 | 75:00 | 3.00 | 3.60 | 6.00 | .667 |
| October | 8 | 8 | 73:08 | 2.50 | 3.08 | 4.38 | .636 |
| November | 1 | 1 | 90:00 | 7.00 | 7.00 | 10.00 | .588 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1215:00 | 47 | 3.48 | 88 | .652 | 1 | 9 | 5 | 0/1 |
| Conference | 4 | 3 | 270:00 | 12 | 4.00 | 20 | .625 | 0 | 3 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 6 | 585:00 | 19 | 2.92 | 37 | .661 | 0 | 3 | 3 | 0/0 |
| Away | 9 | 9 | 630:00 | 28 | 4.00 | 51 | .646 | 1 | 6 | 2 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/1 |
| Losses | 10 | 9 | 765:00 | 41 | 4.82 | 59 | .590 | 0 | 9 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 1 | 0/0 |
| September | 6 | 5 | 450:00 | 18 | 3.60 | 36 | .667 | 0 | 4 | 1 | 0/0 |
| October | 8 | 8 | 585:00 | 20 | 3.08 | 35 | .636 | 1 | 4 | 3 | 0/1 |
| November | 1 | 1 | 90:00 | 7 | 7.00 | 10 | .588 | 0 | 1 | 0 | 0/0 |