Parkland College at John Wood Community College September 18, 2024

(3-1-2)
5
0
Final 1 2 T
Parkland College 0 5 5
John Wood Community College 0 0 0

Box Score

Parkland College
John Wood Community College

Parkland College

PLAYER SH SOG G A MIN
0 - Haruki Arakawa 0 0 0 0 0
1 - Matteo Puli - gk 0 0 0 0 0
2 - Kaya Karabeyaz-Cowling - d 2 1 1 0 0
3 - Clinton Mawusi - d 1 0 0 0 0
4 - William Arana - m 2 1 1 0 0
5 - Diego Zarco 1 0 0 0 0
6 - Umberto Tucceri - d 1 0 0 0 0
7 - Isaac Warren 2 1 0 0 0
8 - Noah Barkley - m 2 1 0 0 0
9 - Hidenori Akasaka 3 1 0 0 0
10 - Shion Hayashi - m 1 1 1 0 0
11 - Christophin Ngassam 1 0 0 3 0
12 - Gustavo Poli - d - Yellow card 68:00 1 0 0 0 0
13 - Jonas Martinez 1 0 0 0 0
14 - Yali Cohen - m 1 1 0 1 0
15 - Juliano Baptiste 1 1 0 0 0
17 - Ebenezer Boti - d 1 0 0 0 0
18 - Santiago Samame - f 2 1 1 0 0
19 - Victor Fernandez 0 0 0 1 0
23 - Immanuel Nwosu 2 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 11 10 5 5 0

John Wood Community College

PLAYER SH SOG G A MIN
00 - Joel Morris 0 0 0 0 0
01 - Harris McCoy 0 0 0 0 0
02 - Dylan Print 0 0 0 0 0
03 - JT Niermann 0 0 0 0 0
04 - Kenneth McCall - Red card 68:00 0 0 0 0 0
05 - Joshua Stupavsky 0 0 0 0 0
06 - Struan Nicholson 0 0 0 0 0
07 - Vincius Maia 0 0 0 0 0
08 - Victor Santos - Yellow card 25:00 0 0 0 0 0
09 - Leo Siqueira 1 0 0 0 0
11 - Ricco Fairley 0 0 0 0 0
12 - Joel Thomas-Bagley 0 0 0 0 0
13 - Brock Evans 0 0 0 0 0
16 - Mason Monteyne - Yellow card 38:00 0 0 0 0 0
17 - Gustavo De-Souza 0 0 0 0 0
19 - Tedros Berhorst 0 0 0 0 0
20 - Haitam Kaouch 0 0 0 0 0
21 - Hamish Hannaford - Yellow card 65:00 0 0 0 0 0
TM - Team 2 0 0 0 0
TOTALS 2 0 0 0 0

Parkland College Goalies

GOALIES SOG GA SV Min
0 - Haruki Arakawa 0 0 0 45:00
1 - Matteo Puli 0 0 0 45:00
TOTALS 0 0 0 90:00

John Wood Community College Goalies

GOALIES SOG GA SV Min
00 - Joel Morris 9 5 4 45:00
01 - Harris McCoy 2 0 2 45:00
TOTALS 11 5 6 90:00

Scoring Summary

Period Time Play V - H
2nd 48:00 Kaya Karabeyaz-Cowli (Yali Cohen) 1 - 0
2nd 53:00 Santiago Samame (Christophin Ngassam) 2 - 0
2nd 58:00 Immanuel Nwosu (Victor Fernandez) 3 - 0
2nd 66:00 Shion Hayashi (Christophin Ngassam) 4 - 0
2nd 72:00 William Arana (Christophin Ngassam) 5 - 0

Penalty Summary

Period Time Fouls
1st 25:00 Yellow card - Victor Santos
1st 38:00 Yellow card - Mason Monteyne
2nd 65:00 Yellow card - Hamish Hannaford
2nd 68:00 Yellow card - Gustavo Poli
2nd 68:00 Red card - Kenneth McCall
SHOTS 1 2 TOTAL
Parkland College 2 9 11
John Wood Community College 2 0 2
SAVES 1 2 TOTAL
Parkland College 0 0 0
John Wood Community College 2 4 6
CORNER KICKS 1 2 TOTAL
Parkland College 7 8 15
John Wood Community College 2 0 2
FOULS 1 2 TOTAL
Parkland College 3 3 6
John Wood Community College 7 6 13