John Wood Community College at State Fair Community College October 1, 2024

0
4
Final 1 2 T
John Wood Community College 0 0 0
State Fair Community College 4 0 4

Box Score

John Wood Community College
State Fair Community College

John Wood Community College

PLAYER SH SOG G A MIN
01 - Harris McCoy 0 0 0 0 0
02 - Dylan Print 0 0 0 0 0
03 - JT Niermann 0 0 0 0 0
05 - Joshua Stupavsky 0 0 0 0 0
06 - Struan Nicholson 0 0 0 0 0
08 - Victor Santos - Yellow card 3:10 0 0 0 0 0
09 - Leo Siqueira - Yellow card 16:36 - Red card 24:55 0 0 0 0 0
10 - Jean Luis-Betemit 0 0 0 0 0
11 - Ricco Fairley 0 0 0 0 0
12 - Joel Thomas-Bagley 0 0 0 0 0
13 - Brock Evans - Yellow card 14:56 2 1 0 0 0
16 - Mason Monteyne 1 0 0 0 0
17 - Gustavo De-Souza 1 1 0 0 0
19 - Tedros Berhorst 0 0 0 0 0
20 - Haitam Kaouch 1 0 0 0 0
21 - Hamish Hannaford 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 3 0 0 0

State Fair Community College

PLAYER SH SOG G A MIN
2 - Mosiah Bonney 0 0 0 0 0
3 - Mohamed Abriham 0 0 0 0 0
6 - Liam Snowball 0 0 0 0 0
7 - Yves terson Exavier 0 0 0 0 0
8 - Zach Campbell 0 0 0 0 0
9 - Ethan Phillips 0 0 2 0 0
12 - Traven Wheeler 0 0 0 0 0
13 - Morgan Spilker 0 0 0 0 0
14 - Denton Tyas 0 0 1 0 0
15 - Ethan Taylor 0 0 0 2 0
19 - Jervan Matthew 0 0 0 1 0
21 - Felipe Ibanez 0 0 0 0 0
22 - Colby Hennrich 0 0 0 0 0
25 - Josiah Ketcham 0 0 0 0 0
26 - Jayden Mosher 0 0 0 0 0
27 - Mohanned Naini 0 0 0 0 0
28 - George Bain 0 0 0 0 0
30 - Nathan McCollin 0 0 1 1 0
99 - Michele Tafani 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 4 4 0

John Wood Community College Goalies

GOALIES SOG GA SV Min
01 - Harris McCoy 4 4 0 90:00

State Fair Community College Goalies

GOALIES SOG GA SV Min
99 - Michele Tafani 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ethan Phillips (Nathan McCollin) 0 - 1
1st 0:00 Nathan McCollin (Jervan Matthew) 0 - 2
1st 0:00 Ethan Phillips (Ethan Taylor) 0 - 3
1st 0:00 Denton Tyas (Ethan Taylor) 0 - 4

Penalty Summary

Period Time Fouls
1st 3:10 Yellow card - Victor Santos
1st 14:56 Yellow card - Brock Evans
1st 16:36 Yellow card - Leo Siqueira
1st 24:55 Red card - Leo Siqueira
SHOTS 1 2 TOTAL
John Wood Community College 1 5 6
State Fair Community College 0 0 0
SAVES 1 2 TOTAL
John Wood Community College 2 2 4
State Fair Community College 0 0 0
CORNER KICKS 1 2 TOTAL
John Wood Community College 1 2 3
State Fair Community College 0 0 0
FOULS 1 2 TOTAL
John Wood Community College 11 6 17
State Fair Community College 0 0 0