Heartland Community College at John Wood Community College September 24, 2024

5
3
Final 1 2 T
Heartland Community College 3 2 5
John Wood Community College 3 0 3

Box Score

Heartland Community College
John Wood Community College

Heartland Community College

PLAYER SH SOG G A MIN
2 - Gabriel Tonks 0 0 0 2 0
3 - Oliver Calculli 0 0 0 0 0
4 - Noa Bader 1 1 0 0 0
5 - Dani Vidal 0 0 0 0 0
6 - Xabi Santamaria 1 1 1 0 0
8 - Luca Hubner 3 2 1 0 0
10 - Guilherme Tomas 2 2 1 0 0
12 - Nick Hardiman 0 0 0 0 0
13 - Mario Fairweather 1 1 1 1 0
14 - Sergio Lopez 0 0 0 0 0
18 - Roshaun Reynolds 1 1 0 0 0
19 - Fernando Suarez 0 0 0 0 0
20 - Shaquiel Campbell 2 1 0 0 0
23 - Jhaeem Bryan - Yellow card 31:00 0 0 0 0 0
27 - Daniel Richards 3 2 1 1 0
TM - Team 0 0 0 0 0
TOTALS 14 11 5 4 0

John Wood Community College

PLAYER SH SOG G A MIN
01 - Harris McCoy - gk 0 0 0 0 0
02 - Dylan Print - rb 0 0 0 0 0
03 - JT Niermann 0 0 0 0 0
05 - Joshua Stupavsky - w/st 0 0 0 0 0
06 - Struan Nicholson - lb - Yellow card 14:04 0 0 0 0 0
07 - Vincius Maia - hm/a - Yellow card 35:17 2 1 0 0 0
08 - Victor Santos - st 0 0 0 0 0
09 - Leo Siqueira - st 2 2 1 0 0
11 - Ricco Fairley 0 0 0 0 0
12 - Joel Thomas-Bagley 0 0 0 0 0
13 - Brock Evans - hm 0 0 0 0 0
14 - Zak Schoneville 0 0 0 0 0
16 - Mason Monteyne - cb 0 0 0 0 0
17 - Gustavo De-Souza 0 0 0 0 0
20 - Haitam Kaouch - lw 2 2 1 1 0
21 - Hamish Hannaford - st 2 2 1 1 0
TM - Team 0 0 0 0 0
TOTALS 0 7 3 2 0

Heartland Community College Goalies

GOALIES SOG GA SV Min
12 - Nick Hardiman 7 3 4 90:00
TM - Team 0 0 0 00:00
TOTALS 7 3 4 90:00

John Wood Community College Goalies

GOALIES SOG GA SV Min
01 - Harris McCoy 11 5 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Hamish Hannaford (Haitam Kaouch) 0 - 1
1st 0:00 Haitam Kaouch (Hamish Hannaford) 0 - 2
1st 0:00 Leo Siqueira (unassisted) 0 - 3
1st 15:00 Daniel Richards (unassisted) - PK 1 - 3
1st 24:00 Mario Fairweather (Daniel Richards) 2 - 3
1st 43:00 Luca Hubner (Mario Fairweather) 3 - 3
2nd 75:00 Xabi Santramari Ferr (Gabriel Tonks) 4 - 3
2nd 80:00 Guilherme Tomas (Gabriel Tonks) 5 - 3

Penalty Summary

Period Time Fouls
1st 14:04 Yellow card - Struan Nicholson
1st 31:00 Yellow card - Jhaeem Bryan
1st 35:17 Yellow card - Vincius Maia
SHOTS 1 2 TOTAL
Heartland Community College 6 8 14
John Wood Community College 0 0 0
SAVES 1 2 TOTAL
Heartland Community College 3 2 5
John Wood Community College 3 3 6
CORNER KICKS 1 2 TOTAL
Heartland Community College 5 5 10
John Wood Community College 0 1 1
FOULS 1 2 TOTAL
Heartland Community College 7 9 16
John Wood Community College 9 7 16