John Wood Community College at Heartland Community College November 2, 2024

1
7
Final 1 2 T
John Wood Community College 1 0 1
Heartland Community College 4 3 7

Box Score

John Wood Community College
Heartland Community College

John Wood Community College

PLAYER SH SOG G A MIN
01 - Harris McCoy 0 0 0 0 0
02 - Dylan Print 0 0 0 0 0
03 - JT Niermann 0 0 0 0 0
05 - Joshua Stupavsky 0 0 0 0 0
06 - Struan Nicholson 0 0 0 0 0
07 - Vincius Maia 1 1 0 0 0
09 - Leo Siqueira 2 1 0 0 0
10 - Jean Luis-Betemit 0 0 0 0 0
11 - Ricco Fairley 1 0 0 0 0
13 - Brock Evans - Red card 70:35 0 0 1 0 0
14 - Zak Schoneville 0 0 0 0 0
16 - Mason Monteyne 0 0 0 0 0
17 - Gustavo De-Souza - Yellow card 81:38 1 0 0 0 0
20 - Haitam Kaouch 1 0 0 0 0
21 - Hamish Hannaford 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 2 1 0 0

Heartland Community College

PLAYER SH SOG G A MIN
2 - Gabriel Tonks 0 0 0 0 0
3 - Oliver Calculli 1 0 0 0 0
4 - Noa Bader 0 0 0 0 0
6 - Xabi Santamaria 0 0 0 0 0
7 - Joe Delaney 4 4 2 2 0
8 - Luca Hubner 2 2 2 0 0
10 - Guilherme Tomas - Yellow card 59:58 2 2 1 1 0
11 - Luke Turner 1 0 0 0 0
12 - Nick Hardiman 0 0 0 0 0
13 - Mario Fairweather - Yellow card 16:29 5 4 2 0 0
14 - Sergio Lopez 1 0 0 0 0
15 - Sebastian Benn 0 0 0 0 0
16 - Efe Turner 0 0 0 0 0
17 - Kaj Muriel Kroflin 0 0 0 0 0
18 - Roshaun Reynolds 1 1 0 0 0
19 - Fernando Suarez 1 1 0 0 0
20 - Shaquiel Campbell 3 2 0 1 0
21 - Aaron Garcia Alonso 0 0 0 0 0
23 - Jhaeem Bryan 1 0 0 1 0
24 - Nate Alder 0 0 0 0 0
25 - Angelo Cuomo 2 1 0 0 0
27 - Daniel Richards 0 0 0 0 0
29 - Sean Gannon 0 0 0 0 0
30 - David Diez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 24 17 7 5 0

John Wood Community College Goalies

GOALIES SOG GA SV Min
01 - Harris McCoy 17 7 10 90:00

Heartland Community College Goalies

GOALIES SOG GA SV Min
12 - Nick Hardiman 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 12:45 Guilherme Tomas (Joe Delaney) 0 - 1
1st 16:29 Mario Fairweather (Jhaeem Bryan) 0 - 2
1st 24:20 Brock Evans (unassisted) - Penalty 1 - 2
1st 26:11 Joe Delaney (unassisted) 1 - 3
1st 27:10 Luca Hubner (Joe Delaney) 1 - 4
2nd 51:33 Mario Fairweather (Guilherme Tomas) 1 - 5
2nd 55:38 Joe Delaney (unassisted) - Penalty 1 - 6
2nd 73:04 Luca Hubner (Shaquiel Campbell) 1 - 7

Penalty Summary

Period Time Fouls
1st 16:29 Yellow card - Mario Fairweather
2nd 59:58 Yellow card - Guilherme Tomas
2nd 70:35 Red card - Brock Evans
2nd 81:38 Yellow card - Gustavo De-Souza
SHOTS 1 2 TOTAL
John Wood Community College 3 4 7
Heartland Community College 11 13 24
SAVES 1 2 TOTAL
John Wood Community College 4 6 10
Heartland Community College 2 2 4
CORNER KICKS 1 2 TOTAL
John Wood Community College 2 2 4
Heartland Community College 1 3 4
FOULS 1 2 TOTAL
John Wood Community College 7 8 15
Heartland Community College 6 9 15