Metropolitan Community College at John Wood Community College August 31, 2024

2
2
Final 1 2 T
Metropolitan Community College 1 1 2
John Wood Community College 2 0 2

Box Score

Metropolitan Community College
John Wood Community College

Metropolitan Community College

PLAYER SH SOG G A MIN
3 - Tucker Lawson - f 1 1 1 0 0
4 - Joseph Ibarra-Guzman - Red card 0:00 0 0 0 0 0
5 - Emiliano Meza-Torres - mf - Yellow card 0:00 1 0 0 0 0
7 - Campbell Childers 2 1 0 0 0
8 - Daiggen Gaar 0 0 0 0 0
9 - Mazigh Hamchaoui - f - Yellow card 0:00 3 2 1 1 0
10 - Emanuel Salmeron-Dominguez - m 2 0 0 0 0
11 - Mortazah Panja - m - Yellow card 0:00 0 0 0 0 0
12 - Aidan Schofield - mf 3 2 0 0 0
13 - Josiah Meledge-Ade 0 0 0 0 0
15 - Elijah Loeb - d 0 0 0 0 0
17 - Dionisis Karahalios - f 0 0 0 0 0
19 - Leandro Zuniga - m - Red card 0:00 0 0 0 0 0
21 - Charles Beaty 0 0 0 0 0
22 - Joseph Boyce 1 1 0 0 0
26 - Anderson Vasquez Chavez 0 0 0 0 0
29 - Antonio Martell 0 0 0 0 0
30 - Isaac Perez Mendoza - mf 0 0 0 1 0
77 - Dayton Garrison - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 7 2 2 0

John Wood Community College

PLAYER SH SOG G A MIN
01 - Harris McCoy 0 0 0 0 0
02 - Dylan Print 2 0 0 0 0
04 - Kenneth McCall - Yellow card 29:21 - Red card 49:33 0 0 0 0 0
05 - Joshua Stupavsky 0 0 0 0 0
06 - Struan Nicholson - Yellow card 34:59 2 1 1 0 0
07 - Vincius Maia - Yellow card 83:43 0 0 0 0 0
08 - Victor Santos - Red card 29:21 0 0 0 0 0
09 - Leo Siqueira 3 1 0 0 0
10 - Jean Luis-Betemit 0 0 0 0 0
11 - Ricco Fairley 0 0 0 0 0
12 - Joel Thomas-Bagley - Yellow card 23:00 - Red card 87:50 2 0 0 0 0
13 - Brock Evans - Yellow card 88:36 1 1 1 0 0
14 - Zak Schoneville 0 0 0 0 0
16 - Mason Monteyne 0 0 0 0 0
17 - Gustavo De-Souza 0 0 0 0 0
19 - Tedros Berhorst 0 0 0 0 0
20 - Haitam Kaouch 0 0 0 1 0
21 - Hamish Hannaford 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 2 1 0

Metropolitan Community College Goalies

GOALIES SOG GA SV Min
77 - Dayton Garrison 6 2 4 90:00

John Wood Community College Goalies

GOALIES SOG GA SV Min
01 - Harris McCoy 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Tucker Lawson (Mazigh Hamchaoui) 1 - 0
1st 31:00 Struan Nicholson (Haitam Kaouch) 1 - 1
1st 42:00 Brock Evans (unassisted) 1 - 2
2nd 47:00 Mazigh Hamchaoui (Isaac Perez Mendoza) 2 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Emiliano Meza-Torres
1st 0:00 Red card - Joseph Ibarra-Guzman
1st 0:00 Yellow card - Mortazah Panja
1st 0:00 Yellow card - Mazigh Hamchaoui
1st 0:00 Red card - Leandro Zuniga
1st 23:00 Yellow card - Joel Thomas-Bagley
1st 29:21 Yellow card - Kenneth McCall
1st 29:21 Red card - Victor Santos
1st 34:59 Yellow card - Struan Nicholson
2nd 49:33 Red card - Kenneth McCall
2nd 83:43 Yellow card - Vincius Maia
2nd 87:50 Red card - Joel Thomas-Bagley
2nd 88:36 Yellow card - Brock Evans
SHOTS 1 2 TOTAL
Metropolitan Community College 6 7 13
John Wood Community College 0 0 0
SAVES 1 2 TOTAL
Metropolitan Community College 2 2 4
John Wood Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Metropolitan Community College 2 2 4
John Wood Community College 0 0 0
FOULS 1 2 TOTAL
Metropolitan Community College 0 0 0
John Wood Community College 0 0 0