12 Megan Mackinder
Megan Mackinder
  • Height:
    6'1
  • Hometown:
    Munith, MI
  • Position:
    OH/OPP
  • Year:
    Fr
  • High School:
    Stockbridge
  • m
    34
  • k/s
    2.73
  • h %
    .131
  • a/s
    0.02
  • b/s
    0.34
  • sa/s
    0.00
  • d/s
    0.53

Player Profile

Recent Games
Oct 8 at Danville Area Community College L, 3-0
Oct 14 Illinois Central College L, 3-1
Oct 15 Central Christian College Of The Bible W, 3-0
Oct 18 Southwestern Community College W, 3-1
Oct 18 Missouri Baptist JV W, 3-1
Oct 27 at Monmouth College JV W, 3-0
  Overall Conf
Matches 34 6
Sets 123 21
Kills 336 46
Kills per set 2.73 2.19
Errors 204 37
Total Attacks 1006 156
Total Attacks per set 8.18 7.43
Hitting Percentage .131 .058
Assists 2 1
Assists per set 0.02 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 72 10
Reception Errors 14 2
Digs 65 7
Digs per set 0.53 0.33
Block Solo 5 0
Block Assist 37 2
Block Total 42 2
Blocks per set 0.34 0.10
Block Errors 16 4
Ball Handling Errors 12 2
Points 359.5 47.0
Points per set 2.9 2.2
Matches started 7 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Harper College L, 3-0 - 3 7 2 13 .385 0 0 0 2 1 0 0 0 0 0 0 7.0
Aug 22 vs. Highland Community College - Illinois L, 3-2 - 5 15 10 33 .152 0 0 0 7 2 3 0 1 1 1 0 15.5
Aug 23 vs. Southwestern Michigan L, 3-0 1 3 6 4 26 .077 0 0 1 1 0 1 0 2 2 2 1 7.0
Aug 23 vs. Glen Oaks Community College W, 3-1 1 4 17 3 29 .483 0 0 0 1 0 2 0 2 0 2 1 18.0
Aug 26 at Central Christian College Of The Bible W, 3-1 1 4 7 3 28 .143 0 0 0 4 1 3 0 2 0 2 0 8.0
Aug 27 Lewis & Clark Community College W, 3-2 - 5 15 6 31 .290 0 0 0 8 1 1 0 0 1 0 0 15.0
Aug 29 vs. Frontier Community College L, 3-1 - 4 4 6 21 -.095 0 0 0 7 1 1 0 1 0 1 0 4.5
Aug 29 vs. Mineral Area College L, 3-0 - 3 6 6 16 .000 0 0 0 3 2 0 1 0 2 1 0 7.0
Aug 30 vs. St. Ambrose University W, 3-1 - 4 13 5 33 .242 0 0 0 4 1 1 0 1 0 1 0 13.5
Aug 30 vs. Allen County Community College L, 3-1 - 4 14 11 49 .061 0 0 0 4 2 2 0 1 1 1 1 14.5
Sep 3 at Spoon River College L, 3-0 - 3 5 4 23 .043 0 0 0 1 0 2 0 0 0 0 1 5.0
Sep 5 vs. Frontier Community College L, 3-0 - 3 8 5 28 .107 0 0 0 0 0 2 0 0 0 0 1 8.0
Sep 5 at East Central College L, 3-2 - 5 16 7 54 .167 0 0 0 2 1 3 1 0 0 1 0 17.0
Sep 6 vs. Metropolitan Community College L, 3-1 - 4 11 9 40 .050 0 0 0 0 0 3 0 2 1 2 1 12.0
Sep 6 vs. Shawnee Community College W, 3-0 - 3 10 5 17 .294 0 0 0 0 0 0 0 4 0 4 0 12.0
Sep 10 at Parkland College L, 3-0 - 3 1 7 15 -.400 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 17 Heartland Community College L, 3-0 - 3 6 4 21 .095 0 0 0 1 1 3 0 0 2 0 1 6.0
Sep 20 Southeastern Community College L, 3-0 - 3 4 4 15 .000 0 0 0 6 0 0 0 1 0 1 1 4.5
Sep 20 Rend Lake College L, 3-0 - 3 4 5 25 -.040 0 0 0 0 0 0 0 0 2 0 0 4.0
Sep 23 vs. Illinois College JV   - - - - - - - - - - - - - - - - - -
Sep 23 vs. Quincy University JV   - - - - - - - - - - - - - - - - - -
Sep 25 Culver Stockton JV L, 3-1 - 4 8 10 31 -.065 0 0 0 0 0 6 0 3 0 3 1 9.5
Sep 27 vs. Marshalltown CC L, 3-0 - 3 8 6 28 .071 0 0 0 1 0 3 0 2 0 2 0 9.0
Sep 29 vs. Quincy University JV L, 3-0 1 3 6 5 22 .045 0 0 0 3 0 2 0 1 0 1 1 6.5
Sep 29 vs. Milikin University JV L, 3-2 - 5 15 8 48 .146 0 0 0 11 0 5 2 4 0 6 0 19.0
Oct 1 Lincoln Land Community College L, 3-1 - 4 9 9 37 .000 1 0 0 0 0 0 0 2 0 2 0 10.0
Oct 3 at Rock Valley College L, 3-0 - 3 7 3 20 .200 0 0 0 0 0 1 0 0 1 0 0 7.0
Oct 3 vs. College of Lake County W, 3-1 - 4 16 12 42 .095 0 0 0 1 0 3 0 2 0 2 0 17.0
Oct 4 vs. Iowa Lakes Community College L, 3-1 - 3 11 4 32 .219 1 0 0 1 1 2 0 0 1 0 1 11.0
Oct 4 vs. Highland Community College - Illinois W, 3-1 - 4 9 11 35 -.057 0 0 0 0 0 3 0 0 0 0 0 9.0
Oct 8 at Danville Area Community College L, 3-0 - 3 10 7 29 .103 0 0 0 0 0 1 0 0 0 0 0 10.0
Oct 14 Illinois Central College L, 3-1 1 4 11 7 33 .121 0 0 0 1 0 6 1 1 0 2 1 12.5
Oct 15 Central Christian College Of The Bible W, 3-0 - 3 13 1 18 .667 0 0 0 0 0 1 0 2 0 2 0 14.0
Oct 18 Southwestern Community College W, 3-1 1 4 12 7 44 .114 0 0 0 2 0 0 0 0 1 0 0 12.0
Oct 18 Missouri Baptist JV W, 3-1 - 4 26 4 51 .431 0 0 0 1 0 3 0 0 0 0 0 26.0
Oct 27 at Monmouth College JV W, 3-0 1 3 6 4 19 .105 0 0 0 0 0 2 0 3 0 3 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 123 336 2.73 204 1006 .131 2 0.02 0 0.00 72 14 65 0.53 5 37 42 0.34 359.5 2.9
Total 34 123 336 2.73 204 1006 .131 2 0.02 0 0.00 72 14 65 0.53 5 37 42 0.34 359.5 2.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 123 336 2.73 204 1006 .131 2 0.02 0 0.00 72 14 65 0.53 5 37 42 0.34 359.5 2.9
Conference 6 21 46 2.19 37 156 .058 1 0.05 0 0.00 10 2 7 0.33 0 2 2 0.10 47.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 37 108 2.92 57 306 .167 1 0.03 0 0.00 19 2 20 0.54 1 9 10 0.27 113.5 3.1
Away 7 24 52 2.17 35 188 .090 0 0.00 0 0.00 7 2 12 0.50 1 5 6 0.25 55.5 2.3
Neutral 17 62 176 2.84 112 512 .125 1 0.02 0 0.00 46 10 33 0.53 3 23 26 0.42 190.5 3.1
Result Wins 11 42 144 3.43 61 347 .239 0 0.00 0 0.00 21 3 19 0.45 0 16 16 0.38 152.0 3.6
Losses 23 81 192 2.37 143 659 .074 2 0.02 0 0.00 51 11 46 0.57 5 21 26 0.32 207.5 2.6
Month August 10 39 104 2.67 56 279 .172 0 0.00 0 0.00 41 11 14 0.36 1 10 11 0.28 110.0 2.8
September 13 45 102 2.27 79 367 .063 0 0.00 0 0.00 25 2 29 0.64 3 17 20 0.44 113.5 2.5
October 11 39 130 3.33 69 360 .169 2 0.05 0 0.00 6 1 22 0.56 1 10 11 0.28 136.0 3.5