Central Christian College Of The Bible at John Wood Community College
@ John Wood Community College
10/15/2025 at 6:00 PM
@ John Wood Community College
10/15/2025 at 6:00 PM
|
Central Christian College Of The Bible
0 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Christian College Of The Bible | 12 | 13 | 8 | 0 |
| John Wood Community College | 25 | 25 | 25 | 3 |
Central Christian College Of The Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 27 | .519 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 12 | 4 | 21 | .381 |
Central Christian College Of The Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Bunch | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophia Freesen * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 8 | Lydia Peters * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Libby Goodwin | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lainie Marable * | 3 | 0 | 0 | 3 | .000 | 31 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kayli Bockhold * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Megan Mackinder | 3 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Bella Knorr * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Ayanna Douglas * | 3 | 16 | 3 | 30 | .433 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 39 | 9 | 83 | .361 | 35 | 9 | 13 | 1 | 34 | 2 | 8 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter