Harper College vs. John Wood Community College
@ Rockford, IL
8/22/2025 at 9:00 AM
@ Rockford, IL
8/22/2025 at 9:00 AM
|
Harper College
3 |
John Wood Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harper College | 27 | 25 | 25 | 3 |
| John Wood Community College | 25 | 18 | 20 | 0 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 9 | 7 | 24 | .083 |
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selin Hurdogan | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Brianna Van Dyke * | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Ahlstedt | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Jocelyn Erling * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Raegan Frappier | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jada Hoyt * | 3 | 2 | 0 | 7 | .286 | 1 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Ana Kadolph * | 3 | 2 | 0 | 15 | .133 | 0 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 66 | Mira Tchohadjieva * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 99 | Phoebe Kim * | 3 | 3 | 0 | 3 | 1.000 | 21 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 27 | 3 | 73 | .329 | 25 | 10 | 14 | 14 | 32 | 4 | 3 | 0 | 0 | 42.5 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Bunch | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Lydia Peters * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Libby Goodwin * | 3 | 3 | 3 | 7 | .000 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Lainie Marable * | 3 | 1 | 0 | 5 | .200 | 21 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 2.0 |
| 11 | Kayli Bockhold * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4.5 |
| 12 | Megan Mackinder | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Bella Knorr * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Ayanna Douglas * | 3 | 10 | 6 | 34 | .118 | 0 | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 2 | 15.0 |
| Totals | 28 | 17 | 80 | .138 | 23 | 7 | 14 | 10 | 26 | 0 | 1 | 4 | 13 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter