John Wood Community College at Monmouth College JV
@ Monmouth College
10/27/2025 at 6:30 PM
@ Monmouth College
10/27/2025 at 6:30 PM
|
John Wood Community College
3 |
Monmouth College JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Wood Community College | 25 | 25 | 25 | 3 |
| Monmouth College JV | 16 | 17 | 17 | 0 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 14 | 7 | 33 | .212 |
| 3 | 12 | 4 | 35 | .229 |
Monmouth College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Bunch | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sophia Freesen * | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lydia Peters * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 9 | Libby Goodwin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lainie Marable * | 3 | 1 | 0 | 8 | .125 | 30 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 1 | 2.0 |
| 11 | Kayli Bockhold * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Megan Mackinder * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Bella Knorr | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ayanna Douglas * | 3 | 11 | 3 | 29 | .276 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 38 | 14 | 94 | .255 | 33 | 6 | 12 | 2 | 47 | 1 | 10 | 1 | 1 | 50.0 | ||
Monmouth College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter