John Wood Community College at Spoon River College
@ SRC
9/3/2025 at 6:00 PM

Final 1 2 3 Score
John Wood Community College 21 12 17 0
Spoon River College 25 25 25 3

John Wood Community College

Set K E TA PCT
1 12 6 32 .188
2 6 9 25 -.120
3 9 8 36 .028

Spoon River College

Set K E TA PCT
1 12 3 34 .265
2 9 3 28 .214
3 13 4 31 .290

John Wood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Bunch 3 0 0 0 .000 0 2 1 4 10 0 0 0 3 2.0
5 Sophia Freesen * 3 3 5 18 -.111 0 0 0 0 3 0 0 0 2 3.0
8 Lydia Peters * 3 3 4 10 -.100 0 0 0 0 0 0 0 1 0 3.0
9 Libby Goodwin 3 0 0 2 .000 1 0 0 0 3 0 0 0 0 0.0
10 Lainie Marable * 3 1 1 7 .000 23 0 2 0 4 0 1 2 0 1.5
11 Kayli Bockhold * 3 2 4 8 -.250 0 0 2 0 0 0 1 0 1 2.5
12 Megan Mackinder 3 5 4 23 .043 0 0 0 0 2 0 0 0 1 5.0
14 Bella Knorr * 3 1 0 1 1.000 0 1 2 0 9 0 0 0 1 2.0
18 Ayanna Douglas * 3 12 5 24 .292 0 1 0 1 10 0 0 0 1 13.0
Totals 27 23 93 .043 24 4 7 5 41 0 2 3 9 32.0

Spoon River College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Landry Smith * 3 10 2 18 .444 1 1 1 1 12 0 2 0 1 12.0
6 Olivia Miller * 3 1 0 3 .333 14 1 1 0 5 0 0 0 0 2.0
7 Kolette Slough 3 4 1 14 .214 0 0 0 0 2 0 0 0 0 4.0
8 Tiffany Wilson * 3 4 1 9 .333 2 1 3 0 0 0 6 0 0 8.0
9 Bella Archdale 3 0 0 3 .000 1 0 0 0 0 0 0 0 0 0.0
10 Adeline Briggs * 3 8 3 22 .227 2 2 0 0 9 0 3 0 0 11.5
11 Alexis Kruzan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Josie Hoagland 3 0 1 3 -.333 0 0 2 0 17 0 0 0 0 0.0
13 Chloe Heath 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Brylee Lawson * 3 3 0 8 .375 1 0 0 1 0 0 0 0 0 3.0
21 Gianna Romero 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
22 Addyson Clark * 3 4 2 12 .167 11 3 0 0 2 0 1 0 0 7.5
Totals 34 10 93 .258 34 8 7 2 49 0 12 0 1 48.0
Other Information
Attendance: 0
Time:
* = Starter