#04 Logan Epping (W) - John Wood Community College
g
2
a
4
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Games started | 14 | 4 | ||
| Goals | 2 | 0 | ||
| Assists | 4 | 0 | ||
| Points | 8 | 0 | ||
| Shots | 19 | 1 | ||
| Shot Pct | .105 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at UHSP | - | - | - | - | - | - | - | - | |
| Aug 12 # | Hannibal LaGrange University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Metropolitan Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Black Hawk College | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Eureka JV | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | State Fair Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Heartland Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Parkland College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Heartland Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Culver Stockton College | W, 3-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 2 | Hannibal LaGrange JV | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 7 | at Greenville University JV | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | East Central College | W, 7-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 18 | at Parkland College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Culver Stockton College | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Knox College JV | - | - | - | - | - | - | - | - | |
| Oct 28 | at Heartland Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 27 # | vs. Culver Stockton College | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Carl Sandburg College | L, 4-1 | - | - | - | - | - | - | - | - |
| Apr 11 # | vs. Hannibal LaGrange University | - | - | - | - | - | - | - | - | |
| Apr 14 # | Gateway Legacy | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. UHSP | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Quincy University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | .13 | .27 | .53 | 1.27 | .105 | 1.07 | .842 |
| Conference | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .29 | .29 | .86 | 1.57 | .182 | 1.43 | .909 |
| Away | 8 | 7 | .00 | .25 | .25 | 1.00 | .000 | .75 | .750 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 6 | .33 | .67 | 1.33 | 2.17 | .154 | 2.00 | .923 |
| Losses | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .50 | .800 |
| - | |||||||||
| August | 2 | 1 | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | 1.00 | .750 |
| October | 7 | 7 | .29 | .29 | .86 | 1.29 | .222 | 1.14 | .889 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 2 | 4 | 8 | 19 | .105 | 16 | .842 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 2 | 2 | 6 | 11 | .182 | 10 | .909 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 2 | 4 | 8 | 13 | .154 | 12 | .923 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 2 | 6 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 1 |