John Wood Community College at Greenville University JV October 7, 2025
Box Score
John Wood Community College
Greenville University JV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - David Ferraro - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Dylan Print - rb | 0 | 0 | 0 | 0 | 0 |
| 03 - JT Niermann - rw/st | 0 | 0 | 0 | 0 | 0 |
| 04 - Logan Epping - w | 1 | 0 | 0 | 0 | 0 |
| 05 - Joel Bagley - cb | 0 | 0 | 0 | 0 | 0 |
| 06 - Pedro Candido - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Gustavo De-Souza - hm/am | 0 | 0 | 0 | 0 | 0 |
| 08 - Leo Siqueira - st | 0 | 0 | 0 | 0 | 0 |
| 09 - Zak Schoneville - st | 1 | 1 | 0 | 0 | 0 |
| 10 - Marcelo Santos - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Guilherme Verci - m | 1 | 0 | 0 | 0 | 0 |
| 13 - Tedros Berhorst - rb | 0 | 0 | 0 | 0 | 0 |
| 14 - Kenneth Coello - m | 1 | 0 | 0 | 0 | 0 |
| 15 - Kieran Jordan - b | 1 | 0 | 0 | 0 | 0 |
| 16 - Mason Monteyne - cb | 0 | 0 | 0 | 0 | 0 |
| 20 - Haitam Kaouch - w | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Ferraro | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 0 | 0 |
| Greenville University JV | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 2 | 2 | 4 |
| Greenville University JV | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 2 | 0 | 2 |
| Greenville University JV | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 1 | 1 |
| Greenville University JV | 0 | 0 | 0 |
| Date/Time: | October 7, 2025 - 7:00 PM |
|---|---|
| Location: | Greenville, Illinois |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Adam Hightower |
