Hannibal LaGrange JV at John Wood Community College October 2, 2025
Box Score
Hannibal LaGrange JV
John Wood Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - David Ferraro - gk | 0 | 0 | 0 | 0 | 0 |
| 01 - Lucas Villas Boas - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Dylan Print - rb | 0 | 0 | 0 | 0 | 0 |
| 03 - JT Niermann - rw/st | 0 | 0 | 0 | 0 | 0 |
| 04 - Logan Epping - w | 1 | 1 | 1 | 0 | 0 |
| 05 - Joel Bagley - cb | 0 | 0 | 0 | 0 | 0 |
| 06 - Pedro Candido - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Gustavo De-Souza - hm/am | 0 | 0 | 0 | 1 | 0 |
| 08 - Leo Siqueira - st | 1 | 1 | 1 | 1 | 0 |
| 09 - Zak Schoneville - st | 3 | 0 | 0 | 1 | 0 |
| 10 - Marcelo Santos - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Guilherme Verci - m | 2 | 2 | 2 | 0 | 0 |
| 13 - Tedros Berhorst - rb | 0 | 0 | 0 | 0 | 0 |
| 15 - Kieran Jordan - b | 1 | 0 | 0 | 0 | 0 |
| 16 - Mason Monteyne - cb | 0 | 0 | 0 | 0 | 0 |
| 17 - Joao Victor Alevs De Lima - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Nico Hetzler - b | 0 | 0 | 0 | 0 | 0 |
| 20 - Haitam Kaouch - w | 0 | 0 | 0 | 0 | 0 |
| 23 - Cooper Dinkheller - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Ferraro | 3 | 0 | 3 | 45:00 | |
| 01 - Lucas Villas Boas | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Wood Community College
1st
|
0:00 | Leo Siqueira (Zak Schoneville) | 0 - 1 |
|
John Wood Community College
1st
|
0:00 | Logan Epping (Gustavo De-Souza) | 0 - 2 |
|
John Wood Community College
1st
|
0:00 | Guilherme Verci (Leo Siqueira) | 0 - 3 |
|
John Wood Community College
1st
|
0:00 | Guilherme Verci (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal LaGrange JV | 3 | 0 | 3 |
| John Wood Community College | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal LaGrange JV | 0 | 0 | 0 |
| John Wood Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal LaGrange JV | 3 | 1 | 4 |
| John Wood Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal LaGrange JV | 6 | 4 | 10 |
| John Wood Community College | 1 | 7 | 8 |
| Date/Time: | October 2, 2025 - 4:00 PM |
|---|---|
| Location: | Quincy, Illinois |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Adam Hightower |
