Parkland College at John Wood Community College September 25, 2025
Box Score
Parkland College
John Wood Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tom Evers - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kaya Karabeyaz-Cowling - d | 2 | 1 | 0 | 0 | 0 |
| 3 - Anthony Becerril | 0 | 0 | 0 | 0 | 0 |
| 4 - Marcos Campa - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Jonas Martinez | 0 | 0 | 0 | 0 | 0 |
| 6 - Liam Matson - d - Red card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Christophin Ngassam - f | 2 | 1 | 0 | 0 | 0 |
| 8 - Charlie Dunn | 0 | 0 | 0 | 0 | 0 |
| 9 - Rommy Hassan | 1 | 0 | 0 | 0 | 0 |
| 10 - Gustavo Poli - c | 2 | 1 | 0 | 0 | 0 |
| 11 - Isaac Warren - c | 3 | 2 | 1 | 0 | 0 |
| 13 - Pierce Cannon - f | 1 | 0 | 0 | 0 | 0 |
| 14 - Kyotaro Mori | 0 | 0 | 0 | 0 | 0 |
| 15 - Juliano Baptiste | 0 | 0 | 0 | 0 | 0 |
| 16 - Diego Zarco - c | 1 | 1 | 0 | 0 | 0 |
| 17 - Umberto Tucceri - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Santiago Samame | 2 | 1 | 0 | 0 | 0 |
| 19 - Victor Fernandez | 0 | 0 | 0 | 0 | 0 |
| 21 - Alexander Williams | 1 | 0 | 0 | 0 | 0 |
| 22 - Noah Molitor - f - Yellow card 71:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Josue Prado | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - David Ferraro | 0 | 0 | 0 | 0 | 0 |
| 02 - Dylan Print | 0 | 0 | 0 | 0 | 0 |
| 03 - JT Niermann | 1 | 0 | 0 | 0 | 0 |
| 04 - Logan Epping | 1 | 1 | 0 | 0 | 0 |
| 05 - Joel Bagley - Yellow card 84:00 | 0 | 0 | 0 | 0 | 0 |
| 06 - Pedro Candido | 0 | 0 | 0 | 0 | 0 |
| 08 - Leo Siqueira | 1 | 1 | 0 | 0 | 0 |
| 09 - Zak Schoneville | 0 | 0 | 0 | 0 | 0 |
| 10 - Marcelo Santos | 0 | 0 | 0 | 0 | 0 |
| 12 - Guilherme Verci | 2 | 0 | 0 | 0 | 0 |
| 13 - Tedros Berhorst | 0 | 0 | 0 | 0 | 0 |
| 14 - Kenneth Coello | 0 | 0 | 0 | 0 | 0 |
| 15 - Kieran Jordan | 0 | 0 | 0 | 0 | 0 |
| 16 - Mason Monteyne | 1 | 1 | 0 | 0 | 0 |
| 20 - Haitam Kaouch | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tom Evers | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Ferraro | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Parkland College
1st
|
6:00 | Isaac Warren (unassisted) - PK | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Parkland College
2nd
|
71:00 | Yellow card - Noah Molitor |
|
Parkland College
2nd
|
75:00 | Red card - Liam Matson |
|
Parkland College
2nd
|
84:00 | Yellow card - Joel Bagley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 8 | 7 | 15 |
| John Wood Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 1 | 1 | 2 |
| John Wood Community College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 5 | 2 | 7 |
| John Wood Community College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 7 | 7 | 14 |
| John Wood Community College | 5 | 8 | 13 |
| Date/Time: | September 25, 2025 - 2:00 PM |
|---|---|
| Location: | Quincy, IL |
| Stadium: | John Wood College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | J. Brendan McHale |

