John Wood Community College at Parkland College October 18, 2025

0
(9-8-0)
3
Final 1 2 T
John Wood Community College 0 0 0
Parkland College 1 2 3

Box Score

John Wood Community College
Parkland College

John Wood Community College

PLAYER SH SOG G A MIN
00 - David Ferraro 0 0 0 0 0
02 - Dylan Print 0 0 0 0 0
04 - Logan Epping 0 0 0 0 0
05 - Joel Bagley - Yellow card 63:00 0 0 0 0 0
06 - Pedro Candido 0 0 0 0 0
07 - Gustavo De-Souza 0 0 0 0 0
08 - Leo Siqueira 0 0 0 0 0
10 - Marcelo Santos 0 0 0 0 0
12 - Guilherme Verci 0 0 0 0 0
13 - Tedros Berhorst - Yellow card 31:00 0 0 0 0 0
15 - Kieran Jordan 0 0 0 0 0
16 - Mason Monteyne 0 0 0 0 0
17 - Joao Victor Alevs De Lima 0 0 0 0 0
23 - Cooper Dinkheller 0 0 0 0 0
TM - Team 6 3 0 0 0
TOTALS 5 3 0 0 0

Parkland College

PLAYER SH SOG G A MIN
0 - Hayden Litteken 0 0 0 0 0
1 - Tresody Ondongo - gk 0 0 0 0 0
2 - Kaya Karabeyaz-Cowling - d 1 0 0 0 0
4 - Marcos Campa 1 0 0 1 0
5 - Jonas Martinez - c 2 1 0 0 0
6 - Liam Matson 0 0 0 0 0
7 - Christophin Ngassam 3 1 0 0 0
8 - Charlie Dunn 0 0 0 0 0
9 - Rommy Hassan - f - Yellow card 86:00 2 1 1 0 0
10 - Gustavo Poli - c 3 2 1 0 0
11 - Isaac Warren - c 3 2 1 0 0
12 - Lincoln Meyers 0 0 0 0 0
13 - Pierce Cannon 2 1 0 1 0
14 - Kyotaro Mori 2 1 0 0 0
15 - Juliano Baptiste - c 2 0 0 0 0
16 - Diego Zarco - c 0 0 0 0 0
17 - Umberto Tucceri - d 2 1 0 0 0
18 - Santiago Samame - f 3 2 0 0 0
19 - Victor Fernandez - d 0 0 0 0 0
21 - Alexander Williams 2 1 0 1 0
22 - Noah Molitor 0 0 0 0 0
23 - Josue Prado 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 23 13 3 3 0

John Wood Community College Goalies

GOALIES SOG GA SV Min
00 - David Ferraro 13 3 10 90:00

Parkland College Goalies

GOALIES SOG GA SV Min
0 - Hayden Litteken 2 0 2 15:00
1 - Tresody Ondongo 1 0 1 75:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 31:00 Isaac Warren (Alexander Williams) 0 - 1
2nd 61:00 Gustavo Poli (Marcos Campa) 0 - 2
2nd 73:00 Rommy Hassan (Pierce Cannon) 0 - 3

Penalty Summary

Period Time Fouls
1st 31:00 Yellow card - Tedros Berhorst
2nd 63:00 Yellow card - Joel Bagley
2nd 86:00 Yellow card - Rommy Hassan
SHOTS 1 2 TOTAL
John Wood Community College 2 3 5
Parkland College 14 9 23
SAVES 1 2 TOTAL
John Wood Community College 9 4 13
Parkland College 1 2 3
CORNER KICKS 1 2 TOTAL
John Wood Community College 1 0 1
Parkland College 9 2 11
FOULS 1 2 TOTAL
John Wood Community College 6 9 15
Parkland College 2 6 8