#08 Leo Siqueira (ST) - John Wood Community College
g
6
a
5
pts
17
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Games started | 15 | 4 | ||
| Goals | 6 | 0 | ||
| Assists | 5 | 0 | ||
| Points | 17 | 0 | ||
| Shots | 31 | 2 | ||
| Shot Pct | .194 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at UHSP | - | - | - | - | - | - | - | - | |
| Aug 12 # | Hannibal LaGrange University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Metropolitan Community College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 27 | at Black Hawk College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Eureka JV | L, 3-2 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 6 | State Fair Community College | W, 1-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 13 | at Heartland Community College | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Parkland College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Heartland Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Culver Stockton College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | Hannibal LaGrange JV | W, 4-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 7 | at Greenville University JV | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | St. Charles Community College | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 15 | East Central College | W, 7-2 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Oct 18 | at Parkland College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Culver Stockton College | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Knox College JV | - | - | - | - | - | - | - | - | |
| Oct 28 | at Heartland Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 27 # | vs. Culver Stockton College | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Carl Sandburg College | L, 4-1 | - | - | - | - | - | - | - | - |
| Apr 11 # | vs. Hannibal LaGrange University | - | - | - | - | - | - | - | - | |
| Apr 14 # | Gateway Legacy | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. UHSP | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Quincy University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | .40 | .33 | 1.13 | 2.07 | .194 | .73 | .355 |
| Conference | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .71 | .29 | 1.71 | 2.57 | .278 | 1.00 | .389 |
| Away | 8 | 8 | .13 | .38 | .63 | 1.63 | .077 | .50 | .308 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 6 | .67 | .50 | 1.83 | 3.00 | .222 | 1.00 | .333 |
| Losses | 8 | 8 | .25 | .25 | .75 | 1.63 | .154 | .63 | .385 |
| - | |||||||||
| August | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | .00 | .000 |
| September | 6 | 6 | .00 | .50 | .50 | 2.17 | .000 | .67 | .308 |
| October | 7 | 7 | .71 | .29 | 1.71 | 2.00 | .357 | 1.00 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 6 | 5 | 17 | 31 | .194 | 11 | .355 | 2 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 5 | 2 | 12 | 18 | .278 | 7 | .389 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 1 | 3 | 5 | 13 | .077 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 4 | 3 | 11 | 18 | .222 | 6 | .333 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 3 | 3 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 5 | 2 | 12 | 14 | .357 | 7 | .500 | 1 | 0 | 0-0 | 1 |