12 Guilherme Verci
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 3 | ||
| Games started | 12 | 3 | ||
| Goals | 6 | 0 | ||
| Assists | 3 | 0 | ||
| Points | 15 | 0 | ||
| Shots | 17 | 4 | ||
| Shot Pct | .353 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at UHSP | - | - | - | - | - | - | - | - | |
| Aug 12 | Hannibal LaGrange University | - | - | - | - | - | - | - | - | |
| Aug 18 | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Metropolitan Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Black Hawk College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Eureka JV | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | State Fair Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Parkland College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Heartland Community College | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Culver Stockton College | W, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 2 | Hannibal LaGrange JV | W, 4-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 7 | at Greenville University JV | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | East Central College | W, 7-2 | 1 | 1 | 3 | 5 | 2 | .500 | 0-0 | 0 |
| Oct 18 | at Parkland College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Culver Stockton College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Knox College JV | - | - | - | - | - | - | - | - | |
| Oct 28 | at Heartland Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 27 | vs. Culver Stockton College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carl Sandburg College | L, 4-1 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Hannibal LaGrange University | - | - | - | - | - | - | - | - | |
| Apr 14 | Gateway Legacy | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. UHSP | - | - | - | - | - | - | - | - | |
| Apr 25 | at Quincy University | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | .46 | .23 | 1.15 | 1.31 | .353 | .62 | .471 |
| Total | 13 | 12 | .46 | .23 | 1.15 | 1.31 | .353 | .62 | .471 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | 6 | 3 | 15 | 17 | .353 | 8 | .471 | 0 | 1 | 0-0 | 1 |
| Total | 13 | 12 | 6 | 3 | 15 | 17 | .353 | 8 | .471 | 0 | 1 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | .46 | .23 | 1.15 | 1.31 | .353 | .62 | .471 |
| Conference | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .83 | .50 | 2.17 | 2.33 | .357 | 1.17 | .500 |
| Away | 7 | 6 | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 1.00 | .60 | 2.60 | 1.80 | .556 | 1.20 | .667 |
| Losses | 7 | 6 | .14 | .00 | .29 | 1.00 | .143 | .29 | .286 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 4 | .75 | .00 | 1.50 | 2.25 | .333 | .75 | .333 | |
| October | 7 | 7 | .43 | .43 | 1.29 | 1.14 | .375 | .71 | .625 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 6 | 3 | 15 | 17 | .353 | 8 | .471 | 0 | 1 | 0-0 | 1 |
| Conference | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 5 | 3 | 13 | 14 | .357 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 5 | 3 | 13 | 9 | .556 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 6 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 1 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 3 | 0 | 6 | 9 | .333 | 3 | .333 | 0 | 1 | 0-0 | 1 | |
| October | 7 | 7 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |