09 Zak Schoneville
-
- Hometown:
- Motherwell, Scotland
-
- Position:
- ST
-
- Year:
- So
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 3 | ||
| Games started | 9 | 2 | ||
| Goals | 4 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 0 | ||
| Shots | 19 | 0 | ||
| Shot Pct | .211 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at UHSP | - | - | - | - | - | - | - | - | |
| Aug 12 | Hannibal LaGrange University | - | - | - | - | - | - | - | - | |
| Aug 18 | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Metropolitan Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Black Hawk College | W, 1-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 2 | at Eureka JV | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | State Fair Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Heartland Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Parkland College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Heartland Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Culver Stockton College | W, 3-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 2 | Hannibal LaGrange JV | W, 4-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 7 | at Greenville University JV | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | East Central College | W, 7-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Culver Stockton College | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 25 | Knox College JV | - | - | - | - | - | - | - | - | |
| Oct 28 | at Heartland Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 27 | vs. Culver Stockton College | - | - | - | - | - | - | - | - | |
| Mar 31 | at Carl Sandburg College | L, 4-1 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Hannibal LaGrange University | - | - | - | - | - | - | - | - | |
| Apr 14 | Gateway Legacy | - | - | - | - | - | - | - | - | |
| Apr 18 | vs. UHSP | - | - | - | - | - | - | - | - | |
| Apr 25 | at Quincy University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | .29 | .07 | .64 | 1.36 | .211 | .64 | .474 |
| Conference | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .14 | .14 | .43 | 1.86 | .077 | .71 | .385 |
| Away | 7 | 3 | .43 | .00 | .86 | .86 | .500 | .57 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | .50 | .17 | 1.17 | 2.83 | .176 | 1.17 | .412 |
| Losses | 7 | 4 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| Month | August | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| September | 6 | 5 | .33 | .00 | .67 | 1.33 | .250 | .83 | .625 | |
| October | 6 | 4 | .17 | .17 | .50 | 1.50 | .111 | .50 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 4 | 1 | 9 | 19 | .211 | 9 | .474 | 3 | 0 | 0-0 | 2 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 2 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| September | 6 | 5 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 1 |