00 David Ferraro
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 15
-
- gs
- 14
-
- min
- 1165:00
-
- ga
- 23
-
- gaa
- 1.78
-
- sv
- 97
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 4 | ||
| Games started | 14 | 4 | ||
| Minutes | 1165:00 | 285:00 | ||
| Goals against | 23 | 13 | ||
| Goals-against average | 1.78 | 4.11 | ||
| Saves | 97 | 32 | ||
| Save pct | .808 | .711 | ||
| Wins | 5 | 0 | ||
| Losses | 7 | 4 | ||
| Ties | 1 | 0 | ||
| Shutouts | 4/1 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 8 | at UHSP | - | - | - | - | - | - | |
| Aug 12 | Hannibal LaGrange University | - | - | - | - | - | - | |
| Aug 18 | at Quincy University | - | - | - | - | - | - | |
| Aug 21 | at Metropolitan Community College | L, 3-1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 27 | at Black Hawk College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 2 | at Eureka JV | L, 3-2 | 1 | 90:00 | 0 | 0.00 | 11 | 1.000 |
| Sep 6 | State Fair Community College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 13 | at Heartland Community College | L, 7-0 | 1 | 45:00 | 6 | 12.00 | 6 | .500 |
| Sep 25 | Parkland College | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 27 | Heartland Community College | L, 4-0 | 1 | 60:00 | 3 | 4.50 | 6 | .667 |
| Sep 30 | Culver Stockton College | W, 3-2 | 1 | 70:00 | 2 | 2.57 | 4 | .667 |
| Oct 2 | Hannibal LaGrange JV | W, 4-0 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 7 | at Greenville University JV | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 11 | St. Charles Community College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 15 | East Central College | W, 7-2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 18 | at Parkland College | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Oct 21 | at Culver Stockton College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 25 | Knox College JV | - | - | - | - | - | - | |
| Oct 28 | at Heartland Community College | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 12 | .750 |
| Mar 27 | vs. Culver Stockton College | - | - | - | - | - | - | |
| Mar 31 | at Carl Sandburg College | L, 4-1 | - | - | - | - | - | - |
| Apr 11 | vs. Hannibal LaGrange University | - | - | - | - | - | - | |
| Apr 14 | Gateway Legacy | - | - | - | - | - | - | |
| Apr 18 | vs. UHSP | - | - | - | - | - | - | |
| Apr 25 | at Quincy University | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 77:40 | 1.53 | 1.78 | 6.47 | .808 |
| Conference | 4 | 4 | 71:15 | 3.25 | 4.11 | 8.00 | .711 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 76:26 | 1.43 | 1.68 | 5.86 | .804 |
| Away | 8 | 7 | 78:45 | 1.63 | 1.86 | 7.00 | .812 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 6 | 79:10 | .67 | 0.76 | 4.83 | .879 |
| Losses | 8 | 7 | 75:00 | 2.38 | 2.85 | 8.00 | .771 | |
| Month | August | 2 | 1 | 67:30 | .00 | 0.00 | 4.50 | 1.000 |
| September | 6 | 6 | 74:10 | 2.00 | 2.43 | 7.17 | .782 | |
| October | 7 | 7 | 83:34 | 1.57 | 1.69 | 6.43 | .804 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1165:00 | 23 | 1.78 | 97 | .808 | 5 | 7 | 1 | 4/1 |
| Conference | 4 | 4 | 285:00 | 13 | 4.11 | 32 | .711 | 0 | 4 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 535:00 | 10 | 1.68 | 41 | .804 | 3 | 3 | 0 | 1/1 |
| Away | 8 | 7 | 630:00 | 13 | 1.86 | 56 | .812 | 2 | 4 | 1 | 3/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 6 | 475:00 | 4 | 0.76 | 29 | .879 | 5 | 0 | 0 | 3/1 |
| Losses | 8 | 7 | 600:00 | 19 | 2.85 | 64 | .771 | 0 | 7 | 0 | 0/0 | |
| Month | August | 2 | 1 | 135:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 6 | 6 | 445:00 | 12 | 2.43 | 43 | .782 | 1 | 4 | 0 | 1/0 | |
| October | 7 | 7 | 585:00 | 11 | 1.69 | 45 | .804 | 3 | 3 | 1 | 2/1 |