1 Nick Moore
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Camp Point, IL
-
- Position:
- SG
-
- Year:
- So
-
- High School:
- Camp Point
-
- gp
- 27
-
- pts/g
- 5.7
-
- fg %
- 34.0
-
- 3pt %
- 30.1
-
- ft %
- 69.6
-
- reb/g
- 1.9
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | 10 | 1 | ||
| Minutes | 459 | 156 | ||
| Minutes per game | 17.0 | 13.0 | ||
| FG | 54-159 | 23-52 | ||
| FG Pct | 34.0 | 44.2 | ||
| 3PT | 31-103 | 15-37 | ||
| 3PT Pct | 30.1 | 40.5 | ||
| FT | 16-23 | 6-6 | ||
| FT Pct | 69.6 | 100.0 | ||
| Off rebounds | 18 | 4 | ||
| Def rebounds | 33 | 11 | ||
| Total rebounds | 51 | 15 | ||
| Rebounds per game | 1.9 | 1.3 | ||
| Personal fouls | 29 | 10 | ||
| Disqualifications | 0 | - | ||
| Assists | 51 | 9 | ||
| Turnovers | 23 | 7 | ||
| Assist to turnover ratio | 2.2 | 1.3 | ||
| Steals | 17 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 155 | 67 | ||
| Points per game | 5.7 | 5.6 | ||
| Points per 40 min | 13.5 | 17.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Des Moines Area Community College | L, 83-72 | 1 | 33 | 4-16 | 25.0 | 2-10 | 20.0 | 1-2 | 50.0 | 11 |
| Nov 7 | North Arkansas College | L, 92-72 | 1 | 28 | 0-6 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 8 | Arkansas State Mid-South | L, 95-82 | - | 23 | 2-8 | 25.0 | 1-6 | 16.7 | 3-3 | 100.0 | 8 |
| Nov 11 | at Kirkwood Community College | L, 91-60 | 1 | 26 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 14 | vs. Iowa Western Community College | L, 90-83 | 1 | 27 | 0-2 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 15 | at Ellsworth Community College | L, 78-64 | 1 | 1 | 7-12 | 58.3 | 2-6 | 33.3 | 0-2 | 0.0 | 16 |
| Nov 21 | Kirkwood Community College | L, 69-68 | 1 | 36 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 25 | at North Central Missouri College | L, 67-46 | 1 | 33 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 29 | Community Christian (Mich.) | W, 74-70 | 1 | 1 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 30 | vs. Rock Valley College | L, 69-57 | 1 | 33 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Indian Hills Community College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Carl Sandburg College | W, 56-53 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 11 | Jefferson College | W, 80-74 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 20 | at St. Louis Community College | W, 68-61 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Jan 3 | at Lincoln Land Community College | L, 74-63 | - | 19 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 7 | at Spoon River College | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lewis & Clark Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Danville Area Community College | L, 69-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Illinois Central College | L, 53-46 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Rend Lake College | L, 68-59 | - | 13 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 28 | at Parkland College | L, 98-68 | - | 8 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Lincoln Land Community College | L, 84-78 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Spoon River College | W, 74-55 | - | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 7 | at Lewis & Clark Community College | W, 73-66 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 10 | Quincy University JV | W, 104-45 | - | 20 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 14 | at Danville Area Community College | L, 75-66 | - | 26 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 21 | at Rend Lake College | W, 72-66 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 6-6 | 100.0 | 14 |
| Feb 25 | at Illinois Central College | W, 81-61 | - | 30 | 8-11 | 72.7 | 6-7 | 85.7 | 0-0 | - | 22 |
| Feb 28 | Parkland College | W, 66-60 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 3 | at Lincoln Land Community College | L, 68-62 | - | 24 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Des Moines Area Community College | L, 83-72 | 1 | 33 | 1 | 2 | 3 | 8 | 2 | 4.0 | 1 | 0 | 1 | 0 |
| Nov 7 | North Arkansas College | L, 92-72 | 1 | 28 | 2 | 1 | 3 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Nov 8 | Arkansas State Mid-South | L, 95-82 | - | 23 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 11 | at Kirkwood Community College | L, 91-60 | 1 | 26 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 14 | vs. Iowa Western Community College | L, 90-83 | 1 | 27 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | at Ellsworth Community College | L, 78-64 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 21 | Kirkwood Community College | L, 69-68 | 1 | 36 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 25 | at North Central Missouri College | L, 67-46 | 1 | 33 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | Community Christian (Mich.) | W, 74-70 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | vs. Rock Valley College | L, 69-57 | 1 | 33 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Dec 3 | at Indian Hills Community College | L, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Carl Sandburg College | W, 56-53 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Jefferson College | W, 80-74 | - | 16 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 20 | at St. Louis Community College | W, 68-61 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 2 | - |
| Jan 3 | at Lincoln Land Community College | L, 74-63 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | at Spoon River College | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lewis & Clark Community College | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Danville Area Community College | L, 69-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | Illinois Central College | L, 53-46 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Rend Lake College | L, 68-59 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | at Parkland College | L, 98-68 | - | 8 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Lincoln Land Community College | L, 84-78 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Spoon River College | W, 74-55 | - | 17 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | at Lewis & Clark Community College | W, 73-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Quincy University JV | W, 104-45 | - | 20 | 4 | 2 | 6 | 11 | 1 | 11.0 | 1 | 0 | 1 | - |
| Feb 14 | at Danville Area Community College | L, 75-66 | - | 26 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 21 | at Rend Lake College | W, 72-66 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Feb 25 | at Illinois Central College | W, 81-61 | - | 30 | 0 | 4 | 4 | 2 | 1 | 2.0 | 4 | 0 | 1 | - |
| Feb 28 | Parkland College | W, 66-60 | - | 23 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Mar 3 | at Lincoln Land Community College | L, 68-62 | - | 24 | 1 | 4 | 5 | 0 | 3 | 0.0 | 3 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 17.0 | 2.0-5.9 | 34.0 | 1.1-3.8 | 30.1 | 0.6-0.9 | 69.6 | 5.7 |
| Conference | 12 | 1 | 13.0 | 1.9-4.3 | 44.2 | 1.2-3.1 | 40.5 | 0.5-0.5 | 100.0 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 16.3 | 1.2-4.6 | 27.3 | 0.8-3.0 | 25.0 | 0.4-0.5 | 83.3 | 3.7 |
| Away | 13 | 5 | 15.7 | 2.9-7.4 | 39.6 | 1.7-4.8 | 34.9 | 0.8-1.1 | 71.4 | 8.3 | |
| Neutral | 2 | 2 | 30.0 | 0.5-4.0 | 12.5 | 0.0-2.0 | 0.0 | 0.5-1.5 | 33.3 | 1.5 | |
| Result | Wins | 10 | 2 | 11.1 | 2.1-5.6 | 37.5 | 1.4-3.5 | 40.0 | 0.9-1.0 | 90.0 | 6.5 |
| Losses | 17 | 8 | 20.5 | 1.9-6.1 | 32.0 | 1.0-4.0 | 25.0 | 0.4-0.8 | 53.8 | 5.3 | |
| Month | November | 10 | 9 | 24.1 | 2.2-7.5 | 29.3 | 1.1-4.6 | 23.9 | 0.7-1.3 | 53.8 | 6.2 |
| December | 3 | - | 6.0 | 1.3-5.0 | 26.7 | 0.7-3.0 | 22.2 | 1.0-1.3 | 75.0 | 4.3 | |
| January | 6 | - | 9.7 | 1.0-3.7 | 27.3 | 0.7-3.0 | 22.2 | 0.0-0.0 | - | 2.7 | |
| February | 7 | 1 | 16.9 | 2.6-5.1 | 50.0 | 1.7-3.4 | 50.0 | 0.9-0.9 | 100.0 | 7.7 | |
| March | 1 | - | 24.0 | 4.0-11.0 | 36.4 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 459 | 54-159 | 34.0 | 31-103 | 30.1 | 16-23 | 69.6 | 155 |
| Conference | 12 | 1 | 156 | 23-52 | 44.2 | 15-37 | 40.5 | 6-6 | 100.0 | 67 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 3 | 195 | 15-55 | 27.3 | 9-36 | 25.0 | 5-6 | 83.3 | 44 |
| Away | 13 | 5 | 204 | 38-96 | 39.6 | 22-63 | 34.9 | 10-14 | 71.4 | 108 | |
| Neutral | 2 | 2 | 60 | 1-8 | 12.5 | 0-4 | 0.0 | 1-3 | 33.3 | 3 | |
| Result | Wins | 10 | 2 | 111 | 21-56 | 37.5 | 14-35 | 40.0 | 9-10 | 90.0 | 65 |
| Losses | 17 | 8 | 348 | 33-103 | 32.0 | 17-68 | 25.0 | 7-13 | 53.8 | 90 | |
| Month | November | 10 | 9 | 241 | 22-75 | 29.3 | 11-46 | 23.9 | 7-13 | 53.8 | 62 |
| December | 3 | - | 18 | 4-15 | 26.7 | 2-9 | 22.2 | 3-4 | 75.0 | 13 | |
| January | 6 | - | 58 | 6-22 | 27.3 | 4-18 | 22.2 | 0-0 | - | 16 | |
| February | 7 | 1 | 118 | 18-36 | 50.0 | 12-24 | 50.0 | 6-6 | 100.0 | 54 | |
| March | 1 | - | 24 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 17.0 | 4.7-13.9 | 34.0 | 2.7-9.0 | 30.1 | 1.4-2.0 | 69.6 | 13.5 |
| Conference | 12 | 1 | 13.0 | 5.9-13.3 | 44.2 | 3.8-9.5 | 40.5 | 1.5-1.5 | 100.0 | 17.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 3 | 16.3 | 3.1-11.3 | 27.3 | 1.8-7.4 | 25.0 | 1.0-1.2 | 83.3 | 9.0 |
| Away | 13 | 5 | 15.7 | 7.5-18.8 | 39.6 | 4.3-12.4 | 34.9 | 2.0-2.7 | 71.4 | 21.2 | |
| Neutral | 2 | 2 | 30.0 | 0.7-5.3 | 12.5 | 0.0-2.7 | 0.0 | 0.7-2.0 | 33.3 | 2.0 | |
| Result | Wins | 10 | 2 | 11.1 | 7.6-20.2 | 37.5 | 5.0-12.6 | 40.0 | 3.2-3.6 | 90.0 | 23.4 |
| Losses | 17 | 8 | 20.5 | 3.8-11.8 | 32.0 | 2.0-7.8 | 25.0 | 0.8-1.5 | 53.8 | 10.3 | |
| Month | November | 10 | 9 | 24.1 | 3.7-12.4 | 29.3 | 1.8-7.6 | 23.9 | 1.2-2.2 | 53.8 | 10.3 |
| December | 3 | - | 6.0 | 8.9-33.3 | 26.7 | 4.4-20.0 | 22.2 | 6.7-8.9 | 75.0 | 28.9 | |
| January | 6 | - | 9.7 | 4.1-15.2 | 27.3 | 2.8-12.4 | 22.2 | 0.0-0.0 | - | 11.0 | |
| February | 7 | 1 | 16.9 | 6.1-12.2 | 50.0 | 4.1-8.1 | 50.0 | 2.0-2.0 | 100.0 | 18.3 | |
| March | 1 | - | 24.0 | 6.7-18.3 | 36.4 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 16.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 17.0 | 0.7 | 1.2 | 1.9 | 1.1 | 0.0 | 1.9 | 0.9 | 2.2 | 0.6 | 0.0 |
| Conference | 12 | 1 | 13.0 | 0.3 | 0.9 | 1.3 | 0.8 | - | 0.8 | 0.6 | 1.3 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 16.3 | 0.7 | 0.7 | 1.3 | 1.3 | - | 2.3 | 0.6 | 3.9 | 0.3 | 0.0 |
| Away | 13 | 5 | 15.7 | 0.6 | 1.7 | 2.3 | 0.8 | 0.0 | 1.5 | 1.1 | 1.4 | 1.1 | 0.0 | |
| Neutral | 2 | 2 | 30.0 | 1.0 | 1.5 | 2.5 | 2.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 2 | 11.1 | 0.8 | 1.0 | 1.8 | 1.3 | - | 2.3 | 0.4 | 5.8 | 1.0 | 0.0 |
| Losses | 17 | 8 | 20.5 | 0.6 | 1.4 | 1.9 | 0.9 | 0.0 | 1.6 | 1.1 | 1.5 | 0.4 | 0.0 | |
| Month | November | 10 | 9 | 24.1 | 0.8 | 1.6 | 2.4 | 1.3 | 0.0 | 2.6 | 1.2 | 2.2 | 0.4 | 0.0 |
| December | 3 | - | 6.0 | 0.3 | 0.0 | 0.3 | 1.7 | - | 1.7 | 0.0 | - | 0.3 | 0.0 | |
| January | 6 | - | 9.7 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 1 | 16.9 | 0.9 | 1.3 | 2.1 | 1.0 | - | 2.7 | 0.7 | 3.8 | 1.3 | 0.0 | |
| March | 1 | - | 24.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 459 | 18 | 33 | 51 | 29 | 0 | 51 | 23 | 2.2 | 17 | 0 |
| Conference | 12 | 1 | 156 | 4 | 11 | 15 | 10 | - | 9 | 7 | 1.3 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 195 | 8 | 8 | 16 | 15 | - | 27 | 7 | 3.9 | 3 | 0 |
| Away | 13 | 5 | 204 | 8 | 22 | 30 | 10 | 0 | 20 | 14 | 1.4 | 14 | 0 | |
| Neutral | 2 | 2 | 60 | 2 | 3 | 5 | 4 | - | 4 | 2 | 2.0 | 0 | 0 | |
| Result | Wins | 10 | 2 | 111 | 8 | 10 | 18 | 13 | - | 23 | 4 | 5.8 | 10 | 0 |
| Losses | 17 | 8 | 348 | 10 | 23 | 33 | 16 | 0 | 28 | 19 | 1.5 | 7 | 0 | |
| Month | November | 10 | 9 | 241 | 8 | 16 | 24 | 13 | 0 | 26 | 12 | 2.2 | 4 | 0 |
| December | 3 | - | 18 | 1 | 0 | 1 | 5 | - | 5 | 0 | - | 1 | 0 | |
| January | 6 | - | 58 | 2 | 4 | 6 | 4 | - | 1 | 3 | 0.3 | 0 | 0 | |
| February | 7 | 1 | 118 | 6 | 9 | 15 | 7 | - | 19 | 5 | 3.8 | 9 | 0 | |
| March | 1 | - | 24 | 1 | 4 | 5 | 0 | - | 0 | 3 | 0.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 10 | 17.0 | 1.6 | 2.9 | 4.4 | 2.5 | 0.0 | 4.4 | 2.0 | 2.2 | 1.5 | 0.0 |
| Conference | 12 | 1 | 13.0 | 1.0 | 2.8 | 3.8 | 2.6 | 0.0 | 2.3 | 1.8 | 1.3 | 2.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | 16.3 | 1.6 | 1.6 | 3.3 | 3.1 | 0.0 | 5.5 | 1.4 | 3.9 | 0.6 | 0.0 |
| Away | 13 | 5 | 15.7 | 1.6 | 4.3 | 5.9 | 2.0 | 0.0 | 3.9 | 2.7 | 1.4 | 2.7 | 0.0 | |
| Neutral | 2 | 2 | 30.0 | 1.3 | 2.0 | 3.3 | 2.7 | 0.0 | 2.7 | 1.3 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 2 | 11.1 | 2.9 | 3.6 | 6.5 | 4.7 | 0.0 | 8.3 | 1.4 | 5.8 | 3.6 | 0.0 |
| Losses | 17 | 8 | 20.5 | 1.1 | 2.6 | 3.8 | 1.8 | 0.0 | 3.2 | 2.2 | 1.5 | 0.8 | 0.0 | |
| Month | November | 10 | 9 | 24.1 | 1.3 | 2.7 | 4.0 | 2.2 | 0.0 | 4.3 | 2.0 | 2.2 | 0.7 | 0.0 |
| December | 3 | - | 6.0 | 2.2 | 0.0 | 2.2 | 11.1 | 0.0 | 11.1 | 0.0 | - | 2.2 | 0.0 | |
| January | 6 | - | 9.7 | 1.4 | 2.8 | 4.1 | 2.8 | 0.0 | 0.7 | 2.1 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 1 | 16.9 | 2.0 | 3.1 | 5.1 | 2.4 | 0.0 | 6.4 | 1.7 | 3.8 | 3.1 | 0.0 | |
| March | 1 | - | 24.0 | 1.7 | 6.7 | 8.3 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 |