John Wood Community College at Danville Area Community College February 14, 2026

(8-18, 3-8)
66
(20-3, 10-1)
75
Final 1 2 T
John Wood Community College 35 31 66
Danville Area Community College 34 41 75

Box Score

John Wood Community College
Danville Area Community College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Semaj Washington 22 4-9 2-5 0-0 0 1 1 1 1 0 1 4 10
3 - Jay Dale 14 3-7 2-4 0-0 1 3 4 1 1 0 2 1 8
4 - Isaiah Bannister 34 4-9 2-3 0-0 1 3 4 0 1 0 1 2 10
14 - Nikola Radovic 25 4-9 2-7 2-2 0 3 3 0 3 0 1 1 12
23 - Hans Dorlues 13 2-3 0-1 2-2 3 5 8 1 0 0 2 4 6
RESERVES  
0 - Nikos Connaway 25 0-1 0-1 0-0 2 2 4 1 0 0 0 0 0
1 - Nick Moore 26 2-2 1-1 0-0 0 0 0 3 0 0 1 0 5
5 - Nuer Beijiek 0 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
10 - Josh Thomas 18 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Henry Arthur 13 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Landon Bull 10 3-4 1-2 2-2 0 0 0 0 0 0 0 1 9
13 - Alex Dance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Smith 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   24-48 12-28 6-6 7 18 25 7 6 0 11 14 66
    50.0% 42.9% 100.0%  

Danville Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Stark 29 3-6 2-5 0-0 1 6 7 3 0 0 3 1 8
2 - DeShawn Clark 26 8-10 6-8 0-0 1 1 2 1 1 0 1 1 22
20 - Danzell Anantoewe 15 0-0 0-0 0-0 0 5 5 0 0 1 0 2 0
22 - Jordan Dickson 16 4-11 1-8 2-2 2 1 3 0 0 0 3 2 11
24 - Keyton Barnes 13 0-2 0-2 1-1 0 1 1 0 1 0 0 0 1
RESERVES  
0 - Kam Sweetnam 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jerimiah Poniewaz 25 4-7 1-3 8-8 0 2 2 3 1 0 0 2 17
5 - Blake Reed 17 1-4 1-4 0-0 0 1 1 2 1 0 1 0 3
10 - Rocky Adamo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jeremy Wilson 17 0-4 0-4 0-0 0 1 1 0 0 0 0 2 0
12 - Drevin Bratton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abdul Mitchell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Antoine Franklin 19 4-7 3-5 2-2 1 0 1 0 0 0 2 1 13
30 - Alec Harrison 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   24-51 14-39 13-13 5 18 23 9 4 1 11 11 75
    47.1% 35.9% 100.0%  

Game Information

Date/Time: February 14, 2026 - 3:00 PM
Location: Mary Miller Center
Technical fouls: John Wood Community College-None ; Danville Area Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat John Wood Community College Danville Area Community College
Field Goal 24-48 24-51
Field Goal % 50.0% 47.1%
3 Point 12-28 14-39
3 Point % 42.9% 35.9%
Free Throw 6-6 13-13
Free Throw % 100.0% 100.0%
Rebounds 25 23
Assists 7 9
Turnovers 11 11
Points off Turnovers 8 23
2nd Chance Points 8 14
Points in the Paint 4 0
Fastbreak Points 0 0
Bench Points 20 33
Largest Lead 6 9
Time of Largest Lead 1st-17:54 1st-07:03
Trends Ties: 3; Lead Changes: 9
Field Goals %
John Wood Community College
50.0%
47.1%
Danville Area Community College
3 Point %
John Wood Community College
42.9%
35.9%
Danville Area Community College
Rebounds
John Wood Community College
25
23
Danville Area Community College

Period1 Box Score

John Wood Community College
Danville Area Community College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Semaj Washington 5 3-4 2-3 0-0 0 1 1 0 0 0 0 1 8
3 - Jay Dale 5 3-5 2-4 0-0 1 2 3 1 0 0 0 0 8
4 - Isaiah Bannister 20 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
14 - Nikola Radovic 8 1-3 1-3 2-2 0 2 2 0 2 0 1 0 5
23 - Hans Dorlues 5 0-1 0-1 0-0 1 2 3 0 0 0 0 2 0
RESERVES  
0 - Nikos Connaway 14 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
1 - Nick Moore 13 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Nuer Beijiek 0 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
10 - Josh Thomas 15 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Henry Arthur 13 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Landon Bull 2 2-3 0-1 2-2 0 0 0 0 0 0 0 0 6
13 - Alex Dance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Smith 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-21 7-16 4-4 2 11 13 2 2 0 3 4 35
    57.1% 43.8% 100.0%  

Danville Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Stark 15 1-3 1-3 0-0 0 2 2 3 0 0 2 1 3
2 - DeShawn Clark 10 3-4 3-4 0-0 0 0 0 0 0 0 0 1 9
20 - Danzell Anantoewe 9 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Jordan Dickson 7 3-7 1-5 0-0 2 0 2 0 0 0 1 2 7
24 - Keyton Barnes 7 0-1 0-1 1-1 0 1 1 0 1 0 0 0 1
RESERVES  
0 - Kam Sweetnam 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jerimiah Poniewaz 11 1-2 1-2 0-0 0 0 0 2 1 0 0 1 3
5 - Blake Reed 9 1-3 1-3 0-0 0 1 1 1 1 0 1 0 3
10 - Rocky Adamo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jeremy Wilson 8 0-4 0-4 0-0 0 1 1 0 0 0 0 1 0
12 - Drevin Bratton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abdul Mitchell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Antoine Franklin 6 2-4 2-4 2-2 1 0 1 0 0 0 1 0 8
30 - Alec Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   11-28 9-26 3-3 3 7 10 6 3 0 5 6 34
    39.3% 34.6% 100.0%  

Period2 Box Score

John Wood Community College
Danville Area Community College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Semaj Washington 17 1-5 0-2 0-0 0 0 0 1 1 0 1 3 2
3 - Jay Dale 9 0-2 0-0 0-0 0 1 1 0 1 0 2 1 0
4 - Isaiah Bannister 14 3-7 2-2 0-0 1 2 3 0 1 0 1 2 8
14 - Nikola Radovic 17 3-6 1-4 0-0 0 1 1 0 1 0 0 1 7
23 - Hans Dorlues 8 2-2 0-0 2-2 2 3 5 1 0 0 2 2 6
RESERVES  
0 - Nikos Connaway 11 0-1 0-1 0-0 2 0 2 1 0 0 0 0 0
1 - Nick Moore 13 2-2 1-1 0-0 0 0 0 2 0 0 1 0 5
5 - Nuer Beijiek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Josh Thomas 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Henry Arthur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Landon Bull 8 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
13 - Alex Dance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mason Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   12-27 5-12 2-2 5 7 12 5 4 0 7 10 31
    44.4% 41.7% 100.0%  

Danville Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Stark 14 2-3 1-2 0-0 1 4 5 0 0 0 1 0 5
2 - DeShawn Clark 16 5-6 3-4 0-0 1 1 2 1 1 0 1 0 13
20 - Danzell Anantoewe 6 0-0 0-0 0-0 0 3 3 0 0 1 0 2 0
22 - Jordan Dickson 9 1-4 0-3 2-2 0 1 1 0 0 0 2 0 4
24 - Keyton Barnes 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Kam Sweetnam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jerimiah Poniewaz 14 3-5 0-1 8-8 0 2 2 1 0 0 0 1 14
5 - Blake Reed 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Rocky Adamo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jeremy Wilson 9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Drevin Bratton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abdul Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Antoine Franklin 13 2-3 1-1 0-0 0 0 0 0 0 0 1 1 5
30 - Alec Harrison 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-23 5-13 10-10 2 11 13 3 1 1 5 5 41
    56.5% 38.5% 100.0%