John Wood Community College at Illinois Central College February 25, 2026

(10-18, 5-8)
81
(15-12, 0-1)
61
Final 1 2 T
John Wood Community College 26 55 81
Illinois Central College 27 34 61

Box Score

John Wood Community College
Illinois Central College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Semaj Washington 29 5-13 2-5 4-4 0 4 4 3 1 0 3 2 16
3 - Jay Dale 16 2-6 0-0 0-0 1 4 5 2 0 0 3 2 4
4 - Isaiah Bannister 21 2-7 1-2 2-4 1 4 5 1 1 0 1 2 7
14 - Nikola Radovic 31 3-5 2-4 0-1 1 7 8 2 2 1 1 0 8
23 - Hans Dorlues 15 3-4 1-1 4-4 1 6 7 0 1 0 3 4 11
RESERVES  
0 - Nikos Connaway 11 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
1 - Nick Moore 30 8-11 6-7 0-0 0 4 4 2 4 0 1 1 22
10 - Josh Thomas 20 3-7 0-2 0-0 1 5 6 3 0 2 0 2 6
11 - Henry Arthur 6 0-1 0-0 1-2 1 1 2 0 1 0 1 1 1
12 - Landon Bull 21 1-3 0-1 4-6 0 3 3 3 0 0 5 5 6
TM - Team 2 2 4 0 0
TOTALS   27-58 12-22 15-21 8 40 48 16 10 3 20 19 81
    46.6% 54.5% 71.4%  

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Brown 27 1-11 1-5 1-2 4 0 4 1 0 1 1 0 4
3 - Javaughn Robinson 25 1-7 1-5 3-4 2 8 10 4 1 1 4 3 6
21 - Peyton Hess 19 2-6 0-2 1-1 0 1 1 2 0 2 1 1 5
23 - Anthony Allison Jr. 11 0-3 0-0 0-0 1 2 3 1 0 0 0 1 0
25 - Anthony Moore 20 2-5 0-1 2-3 3 4 7 0 0 1 0 3 6
RESERVES  
0 - Benjamin Goeh 22 4-10 1-4 3-4 0 2 2 1 1 0 3 2 12
2 - Rickey Coleman 15 5-9 0-1 3-5 0 0 0 0 0 0 1 1 13
4 - Jaylen McElmurry 13 2-7 1-3 0-0 0 0 0 0 0 1 0 1 5
5 - Tyler Jolly 7 1-1 0-0 0-0 1 2 3 2 0 0 1 1 2
10 - Braley Adderley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marlon Herron Jr. 7 0-2 0-0 2-2 0 2 2 0 1 0 1 0 2
12 - Brandon Phillips 7 1-6 1-3 0-0 0 1 1 1 1 0 0 1 3
20 - Micah Boone 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Tripp Rugaard 5 0-0 0-0 0-0 1 2 3 0 1 0 2 0 0
32 - Cooper Knoll 18 0-2 0-2 3-4 1 1 2 1 2 0 2 2 3
TM - Team 2 0 2 0 0
TOTALS   19-70 5-26 18-25 15 26 41 13 7 6 16 16 61
    27.1% 19.2% 72.0%  

Game Information

Date/Time: February 25, 2026 - 7:30 PM
Location: Ramsey Gym
Technical fouls: John Wood Community College-None ; Illinois Central College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat John Wood Community College Illinois Central College
Field Goal 27-58 19-70
Field Goal % 46.6% 27.1%
3 Point 12-22 5-26
3 Point % 54.5% 19.2%
Free Throw 15-21 18-25
Free Throw % 71.4% 72.0%
Rebounds 48 41
Assists 16 13
Turnovers 20 16
Points off Turnovers 16 17
2nd Chance Points 12 6
Points in the Paint 24 22
Fastbreak Points 0 0
Bench Points 35 40
Largest Lead 20 3
Time of Largest Lead 2nd-00:02 2nd-13:53
Trends Ties: 4; Lead Changes: 7
Field Goals %
John Wood Community College
46.6%
27.1%
Illinois Central College
3 Point %
John Wood Community College
54.5%
19.2%
Illinois Central College
Rebounds
John Wood Community College
48
41
Illinois Central College
Turnovers
John Wood Community College
20
16
Illinois Central College

Period1 Box Score

John Wood Community College
Illinois Central College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Semaj Washington 14 1-5 1-1 2-2 0 2 2 1 1 0 2 1 5
3 - Jay Dale 6 1-4 0-0 0-0 1 2 3 0 0 0 1 1 2
4 - Isaiah Bannister 10 0-3 0-1 0-0 0 2 2 1 1 0 1 0 0
14 - Nikola Radovic 17 2-2 2-2 0-0 0 3 3 0 0 1 1 0 6
23 - Hans Dorlues 8 0-1 0-0 0-0 0 3 3 0 0 0 2 2 0
RESERVES  
0 - Nikos Connaway 11 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
1 - Nick Moore 15 2-4 2-3 0-0 0 3 3 1 1 0 0 1 6
10 - Josh Thomas 6 1-2 0-0 0-0 0 3 3 0 0 2 0 1 2
11 - Henry Arthur 3 0-1 0-0 1-2 1 1 2 0 0 0 0 0 1
12 - Landon Bull 10 0-1 0-0 4-6 0 1 1 2 0 0 4 1 4
TM - Team 1 1 2 0 0
TOTALS   7-24 5-7 7-10 2 20 22 5 3 3 13 7 26
    29.2% 71.4% 70.0%  

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Brown 12 0-6 0-1 1-2 3 0 3 0 0 1 0 0 1
3 - Javaughn Robinson 10 0-2 0-2 0-0 0 2 2 2 0 0 1 2 0
21 - Peyton Hess 7 1-2 0-0 0-0 0 1 1 1 0 1 1 0 2
23 - Anthony Allison Jr. 7 0-3 0-0 0-0 1 2 3 1 0 0 0 0 0
25 - Anthony Moore 9 1-4 0-1 0-0 2 3 5 0 0 0 0 1 2
RESERVES  
0 - Benjamin Goeh 11 2-4 0-1 2-2 0 2 2 1 1 0 2 0 6
2 - Rickey Coleman 7 2-6 0-1 0-0 0 0 0 0 0 0 1 1 4
4 - Jaylen McElmurry 8 2-6 1-2 0-0 0 0 0 0 0 1 0 1 5
5 - Tyler Jolly 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Braley Adderley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marlon Herron Jr. 4 0-0 0-0 2-2 0 1 1 0 1 0 0 0 2
12 - Brandon Phillips 6 1-5 1-2 0-0 0 1 1 1 1 0 0 1 3
20 - Micah Boone 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Tripp Rugaard 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
32 - Cooper Knoll 9 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   10-40 2-10 5-6 7 15 22 6 4 3 6 7 27
    25.0% 20.0% 83.3%  

Period2 Box Score

John Wood Community College
Illinois Central College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Semaj Washington 15 4-8 1-4 2-2 0 2 2 2 0 0 1 1 11
3 - Jay Dale 10 1-2 0-0 0-0 0 2 2 2 0 0 2 1 2
4 - Isaiah Bannister 11 2-4 1-1 2-4 1 2 3 0 0 0 0 2 7
14 - Nikola Radovic 14 1-3 0-2 0-1 1 4 5 2 2 0 0 0 2
23 - Hans Dorlues 7 3-3 1-1 4-4 1 3 4 0 1 0 1 2 11
RESERVES  
0 - Nikos Connaway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Nick Moore 15 6-7 4-4 0-0 0 1 1 1 3 0 1 0 16
10 - Josh Thomas 14 2-5 0-2 0-0 1 2 3 3 0 0 0 1 4
11 - Henry Arthur 3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
12 - Landon Bull 11 1-2 0-1 0-0 0 2 2 1 0 0 1 4 2
TM - Team 1 1 2 0 0
TOTALS   20-34 7-15 8-11 4 18 22 11 7 0 7 12 55
    58.8% 46.7% 72.7%  

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Brown 15 1-5 1-4 0-0 1 0 1 1 0 0 1 0 3
3 - Javaughn Robinson 15 1-5 1-3 3-4 2 6 8 2 1 1 3 1 6
21 - Peyton Hess 12 1-4 0-2 1-1 0 0 0 1 0 1 0 1 3
23 - Anthony Allison Jr. 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Anthony Moore 11 1-1 0-0 2-3 1 1 2 0 0 1 0 2 4
RESERVES  
0 - Benjamin Goeh 11 2-6 1-3 1-2 0 0 0 0 0 0 1 2 6
2 - Rickey Coleman 8 3-3 0-0 3-5 0 0 0 0 0 0 0 0 9
4 - Jaylen McElmurry 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Tyler Jolly 4 0-0 0-0 0-0 1 2 3 2 0 0 1 1 0
10 - Braley Adderley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marlon Herron Jr. 3 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Brandon Phillips 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Micah Boone 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tripp Rugaard 1 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
32 - Cooper Knoll 9 0-2 0-2 3-4 0 1 1 1 1 0 2 1 3
TM - Team 0 0 0 0 0
TOTALS   9-30 3-16 13-19 6 11 17 7 3 3 10 9 34
    30.0% 18.8% 68.4%