Illinois Central College at John Wood Community College January 21, 2026

(12-5, 3-2)
53
(5-14, 1-4)
46
Final 1 2 T
Illinois Central College 16 37 53
John Wood Community College 28 18 46

Box Score

Illinois Central College
John Wood Community College

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Anthony Allison Jr. - c 26 1-4 0-0 2-2 1 1 2 0 0 0 0 4 4
25 - Anthony Moore - c 27 2-4 0-0 2-4 3 7 10 1 1 1 1 4 6
3 - Javaughn Robinson - g 33 5-12 0-3 6-6 0 4 4 4 2 0 3 2 16
4 - Jaylen McElmurry - g 28 5-14 2-8 1-2 0 2 2 0 2 0 2 1 13
21 - Peyton Hess - g 28 3-11 0-1 0-3 1 8 9 0 1 0 1 1 6
RESERVES  
0 - Benjamin Goeh - g 14 0-2 0-0 2-2 0 1 1 0 1 0 1 0 2
5 - Tyler Jolly - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Braley Adderley - f 8 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
11 - Marlon Herron Jr. - g 10 0-3 0-0 0-2 0 0 0 0 0 0 0 0 0
20 - Micah Boone - f 17 2-5 0-0 2-4 5 3 8 0 0 0 1 2 6
22 - Tripp Rugaard - g 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-56 2-12 15-25 10 28 38 5 7 1 9 17 53
    32.1% 16.7% 60.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Henry Arthur - f 21 1-5 0-0 1-2 4 4 8 0 0 0 2 1 3
23 - Hans Dorlues - f 19 3-4 0-0 5-9 0 6 6 0 0 0 0 4 11
2 - Semaj Washington - g 27 6-10 0-3 1-1 0 1 1 1 1 0 1 2 13
3 - Jay Dale - g 30 3-8 0-2 0-0 0 5 5 3 5 0 1 2 6
4 - Isaiah Bannister 35 1-10 0-5 3-4 1 6 7 0 0 0 3 0 5
RESERVES  
1 - Nick Moore 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Josh Thomas - g 21 2-7 2-7 2-2 0 0 0 0 0 0 1 4 8
12 - Landon Bull - f 22 0-4 0-1 0-0 0 2 2 2 0 1 1 3 0
14 - Nikola Radovic - f 18 0-2 0-2 0-0 1 3 4 1 0 0 2 0 0
TM - Team 0 0 0 1 0
TOTALS   16-52 2-21 12-18 6 27 33 7 6 1 12 16 46
    30.8% 9.5% 66.7%  

Game Information

Date/Time: January 21, 2026 - 7:30 PM
Location: Student Activity Center
Technical fouls: Illinois Central College-None ; John Wood Community College-None .
Officials: Ron Gengenbacher, Darius Box, Bill Leonard
Attendance: 30

Play By Play

Team Stats

Team Statistics

Stat Illinois Central College John Wood Community College
Field Goal 18-56 16-52
Field Goal % 32.1% 30.8%
3 Point 2-12 2-21
3 Point % 16.7% 9.5%
Free Throw 15-25 12-18
Free Throw % 60.0% 66.7%
Rebounds 38 33
Assists 5 7
Turnovers 9 12
Points off Turnovers 10 8
2nd Chance Points 5 0
Points in the Paint 30 26
Fastbreak Points 6 6
Bench Points 0 0
Largest Lead 7 14
Time of Largest Lead 2nd-05:46 2nd-19:23
Trends Ties: 3; Lead Changes: 2
Field Goals %
Illinois Central College
32.1%
30.8%
John Wood Community College
3 Point %
Illinois Central College
16.7%
9.5%
John Wood Community College
Rebounds
Illinois Central College
38
33
John Wood Community College
Turnovers
Illinois Central College
9
12
John Wood Community College

Period1 Box Score

Illinois Central College
John Wood Community College

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Anthony Allison Jr. - c 10 0-2 0-0 0-0 1 1 2 0 0 0 0 3 0
25 - Anthony Moore - c 15 2-3 0-0 0-2 1 4 5 0 1 1 1 1 4
3 - Javaughn Robinson - g 16 3-8 0-3 2-2 0 2 2 1 1 0 2 1 8
4 - Jaylen McElmurry - g 16 0-6 0-3 1-2 0 2 2 0 0 0 1 1 1
21 - Peyton Hess - g 11 1-5 0-1 0-0 1 4 5 0 0 0 0 0 2
RESERVES  
0 - Benjamin Goeh - g 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Tyler Jolly - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Braley Adderley - f 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Marlon Herron Jr. - g 9 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Micah Boone - f 9 0-3 0-0 1-2 4 2 6 0 0 0 0 2 1
22 - Tripp Rugaard - g 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-31 0-7 4-8 7 15 22 1 2 1 5 10 16
    19.4% 0% 50.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Henry Arthur - f 12 1-4 0-0 0-0 2 3 5 0 0 0 0 1 2
23 - Hans Dorlues - f 10 3-4 0-0 3-7 0 6 6 0 0 0 0 2 9
2 - Semaj Washington - g 14 3-5 0-1 1-1 0 1 1 1 0 0 1 0 7
3 - Jay Dale - g 13 2-4 0-0 0-0 0 2 2 0 2 0 1 0 4
4 - Isaiah Bannister 15 0-4 0-2 3-4 0 1 1 0 0 0 2 0 3
RESERVES  
1 - Nick Moore 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Josh Thomas - g 7 1-3 1-3 0-0 0 0 0 0 0 0 0 2 3
12 - Landon Bull - f 13 0-0 0-0 0-0 0 1 1 2 0 1 0 1 0
14 - Nikola Radovic - f 10 0-1 0-1 0-0 1 3 4 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   10-27 1-8 7-12 3 17 20 4 2 1 5 6 28
    37.0% 12.5% 58.3%  

Period2 Box Score

Illinois Central College
John Wood Community College

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Anthony Allison Jr. - c 16 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
25 - Anthony Moore - c 12 0-1 0-0 2-2 2 3 5 1 0 0 0 3 2
3 - Javaughn Robinson - g 17 2-4 0-0 4-4 0 2 2 3 1 0 1 1 8
4 - Jaylen McElmurry - g 12 5-8 2-5 0-0 0 0 0 0 2 0 1 0 12
21 - Peyton Hess - g 17 2-6 0-0 0-3 0 4 4 0 1 0 1 1 4
RESERVES  
0 - Benjamin Goeh - g 11 0-1 0-0 2-2 0 1 1 0 1 0 0 0 2
5 - Tyler Jolly - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Braley Adderley - f 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Marlon Herron Jr. - g 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
20 - Micah Boone - f 8 2-2 0-0 1-2 1 1 2 0 0 0 1 0 5
22 - Tripp Rugaard - g 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-25 2-5 11-17 3 13 16 4 5 0 4 7 37
    48.0% 40.0% 64.7%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Henry Arthur - f 9 0-1 0-0 1-2 2 1 3 0 0 0 2 0 1
23 - Hans Dorlues - f 9 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
2 - Semaj Washington - g 13 3-5 0-2 0-0 0 0 0 0 1 0 0 2 6
3 - Jay Dale - g 17 1-4 0-2 0-0 0 3 3 3 3 0 0 2 2
4 - Isaiah Bannister 20 1-6 0-3 0-0 1 5 6 0 0 0 1 0 2
RESERVES  
1 - Nick Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Josh Thomas - g 14 1-4 1-4 2-2 0 0 0 0 0 0 1 2 5
12 - Landon Bull - f 9 0-4 0-1 0-0 0 1 1 0 0 0 1 2 0
14 - Nikola Radovic - f 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   6-25 1-13 5-6 3 10 13 3 4 0 6 10 18
    24.0% 7.7% 83.3%