John Wood Community College vs. Neosho County Community College November 8, 2024

94
104
Final 1 2 3 4 T
John Wood Community College 31 21 25 17 94
Neosho County Community College 26 26 11 41 104

Box Score

John Wood Community College
Neosho County Community College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Grace Deters 33 5-8 3-4 2-2 0 3 3 5 2 0 5 3 15
11 - Bryleigh Fox 37 8-16 1-4 7-9 3 5 8 3 2 0 1 5 24
12 - Madisyn Doran 24 2-5 2-4 5-6 4 3 7 1 1 0 3 4 11
20 - Blair Eftink 38 5-13 3-9 2-2 2 0 2 3 2 0 2 1 15
32 - Teygen Sewell 20 4-7 0-1 1-1 2 1 3 1 1 1 3 2 9
RESERVES  
3 - Olivia Lawson 17 2-7 0-1 4-6 0 6 6 2 0 0 4 2 8
15 - Taylor Pfaff 8 1-2 0-1 1-2 0 0 0 1 0 0 3 0 3
23 - Maeleigh Alexander 12 3-3 0-0 1-4 2 2 4 1 0 0 0 5 7
33 - Kyliah French 3 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
52 - Taylor Kilpatrick 9 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
TM - Team 0 1 1 0 0
TOTALS   31-63 9-24 23-32 14 24 38 17 8 1 24 24 94
    49.2% 37.5% 71.9%  

Neosho County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jiyani Thompson 28 9-16 7-11 4-6 3 2 5 1 2 0 0 1 29
2 - Tiara Hozumi 25 3-9 2-6 5-6 0 2 2 1 4 0 3 3 13
5 - Amrri Thompson 24 3-8 2-5 4-6 3 3 6 1 4 1 5 2 12
11 - Jaida Harris 19 3-11 1-6 0-1 3 2 5 4 2 0 2 1 7
23 - Natalie Williams 15 1-4 0-0 3-6 2 0 2 2 1 0 1 5 5
RESERVES  
0 - Binja Chikobe 21 2-8 1-2 3-3 0 4 4 0 0 1 0 1 8
3 - Chloe Parker 6 2-3 2-2 0-0 0 0 0 0 0 0 1 1 6
4 - Lelani Carter 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Shinie Suzuki 11 0-1 0-1 0-0 0 3 3 2 0 0 3 1 0
12 - Najya O'Neal 12 0-1 0-0 2-2 1 1 2 1 0 0 1 3 2
13 - Azura Clark 7 0-1 0-0 3-4 0 3 3 0 0 0 2 1 3
15 - Audrey Witt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Hendrix 15 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
22 - Damoni Dunbar 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - Lila Hartness 14 3-6 2-4 4-4 2 0 2 0 0 0 3 0 12
33 - Divine Brown 2 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   29-74 18-41 28-38 15 22 37 13 13 2 21 20 104
    39.2% 43.9% 73.7%  

Game Information

Date/Time: November 8, 2024 - 5:30 PM
Location: KCC
Technical fouls: John Wood Community College-None ; Neosho County Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat John Wood Community College Neosho County Community College
Field Goal 31-63 29-74
Field Goal % 49.2% 39.2%
3 Point 9-24 18-41
3 Point % 37.5% 43.9%
Free Throw 23-32 28-38
Free Throw % 71.9% 73.7%
Rebounds 38 37
Assists 17 13
Turnovers 24 21
Points off Turnovers 9 32
2nd Chance Points 13 17
Points in the Paint 40 20
Fastbreak Points 0 0
Bench Points 20 38
Largest Lead 14 10
Time of Largest Lead 3rd-03:55 4th-00:54
Trends Ties: 7; Lead Changes: 5
Field Goals %
John Wood Community College
49.2%
39.2%
Neosho County Community College
3 Point %
John Wood Community College
37.5%
43.9%
Neosho County Community College
Rebounds
John Wood Community College
38
37
Neosho County Community College
Turnovers
John Wood Community College
24
21
Neosho County Community College

Period1 Box Score

John Wood Community College
Neosho County Community College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Grace Deters 7 1-2 0-0 0-0 0 1 1 3 1 0 2 1 2
11 - Bryleigh Fox 8 3-6 1-2 3-4 2 1 3 1 1 0 0 1 10
12 - Madisyn Doran 8 0-1 0-0 2-2 1 2 3 0 0 0 0 0 2
20 - Blair Eftink 10 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
32 - Teygen Sewell 5 2-2 0-0 0-0 0 0 0 1 1 0 0 1 4
RESERVES  
3 - Olivia Lawson 6 2-2 0-0 3-4 0 3 3 1 0 0 1 1 7
15 - Taylor Pfaff 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Maeleigh Alexander 3 1-1 0-0 1-2 0 1 1 0 0 0 0 3 3
33 - Kyliah French 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Taylor Kilpatrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-17 2-5 9-12 4 8 12 6 3 0 4 7 31
    58.8% 40.0% 75.0%  

Neosho County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jiyani Thompson 6 2-3 1-2 0-0 0 0 0 0 2 0 0 0 5
2 - Tiara Hozumi 8 1-4 0-2 2-2 0 1 1 1 1 0 0 1 4
5 - Amrri Thompson 6 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
11 - Jaida Harris 7 2-5 1-2 0-0 1 1 2 2 0 0 0 1 5
23 - Natalie Williams 5 0-1 0-0 0-2 1 0 1 0 0 0 1 2 0
RESERVES  
0 - Binja Chikobe 4 1-5 0-1 0-0 0 1 1 0 0 0 0 0 2
3 - Chloe Parker 1 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
4 - Lelani Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shinie Suzuki 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
12 - Najya O'Neal 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Azura Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Audrey Witt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Hendrix 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Damoni Dunbar 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - Lila Hartness 3 0-2 0-1 2-2 1 0 1 0 0 0 0 0 2
33 - Divine Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-25 4-11 4-6 4 5 9 4 3 0 3 6 26
    36.0% 36.4% 66.7%  

Period2 Box Score

John Wood Community College
Neosho County Community College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Grace Deters 8 0-0 0-0 2-2 0 1 1 1 0 0 0 1 2
11 - Bryleigh Fox 10 2-3 0-1 3-4 1 3 4 1 0 0 1 2 7
12 - Madisyn Doran 8 0-2 0-2 1-2 1 0 1 0 1 0 1 0 1
20 - Blair Eftink 8 3-5 2-3 1-1 0 0 0 0 0 0 1 0 9
32 - Teygen Sewell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Olivia Lawson 4 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
15 - Taylor Pfaff 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Maeleigh Alexander 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kyliah French 2 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
52 - Taylor Kilpatrick 6 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   6-15 2-7 7-9 3 6 9 3 1 0 5 6 21
    40.0% 28.6% 77.8%  

Neosho County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jiyani Thompson 6 3-6 3-5 0-0 2 0 2 0 0 0 0 1 9
2 - Tiara Hozumi 3 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
5 - Amrri Thompson 5 0-2 0-1 1-2 1 1 2 1 1 0 1 0 1
11 - Jaida Harris 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Natalie Williams 1 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 - Binja Chikobe 7 0-0 0-0 2-2 0 2 2 0 0 0 0 1 2
3 - Chloe Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lelani Carter 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Shinie Suzuki 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
12 - Najya O'Neal 7 0-1 0-0 2-2 1 0 1 1 0 0 0 1 2
13 - Azura Clark 5 0-1 0-0 3-4 0 1 1 0 0 0 1 1 3
15 - Audrey Witt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Hendrix 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Damoni Dunbar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lila Hartness 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Divine Brown 2 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-20 4-11 8-10 4 6 10 2 2 0 4 7 26
    35.0% 36.4% 80.0%  

Period3 Box Score

John Wood Community College
Neosho County Community College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Grace Deters 10 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
11 - Bryleigh Fox 10 2-5 0-1 1-1 0 1 1 1 0 0 0 0 5
12 - Madisyn Doran 2 0-0 0-0 0-0 1 0 1 1 0 0 1 3 0
20 - Blair Eftink 10 1-3 0-2 1-1 1 0 1 2 2 0 1 1 3
32 - Teygen Sewell 6 2-4 0-1 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
3 - Olivia Lawson 7 0-2 0-0 1-2 0 3 3 0 0 0 1 0 1
15 - Taylor Pfaff 1 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
23 - Maeleigh Alexander 4 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
33 - Kyliah French 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Taylor Kilpatrick 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 2-6 3-4 3 5 8 6 2 0 6 4 25
    52.6% 33.3% 75.0%  

Neosho County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jiyani Thompson 7 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
2 - Tiara Hozumi 6 1-2 1-2 2-2 0 0 0 0 1 0 2 1 5
5 - Amrri Thompson 5 0-1 0-1 0-0 1 2 3 0 1 1 2 1 0
11 - Jaida Harris 5 0-3 0-2 0-1 1 1 2 0 1 0 1 0 0
23 - Natalie Williams 3 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0
RESERVES  
0 - Binja Chikobe 8 0-2 0-0 1-1 0 0 0 0 0 1 0 0 1
3 - Chloe Parker 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Lelani Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shinie Suzuki 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Najya O'Neal 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Azura Clark 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
15 - Audrey Witt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Hendrix 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Damoni Dunbar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lila Hartness 5 2-3 1-2 0-0 1 0 1 0 0 0 2 0 5
33 - Divine Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 2-7 3-6 4 7 11 2 3 2 10 3 11
    23.1% 28.6% 50.0%  

Period4 Box Score

John Wood Community College
Neosho County Community College

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Grace Deters 8 2-4 1-2 0-0 0 1 1 1 1 0 2 1 5
11 - Bryleigh Fox 9 1-2 0-0 0-0 0 0 0 0 1 0 0 2 2
12 - Madisyn Doran 6 2-2 2-2 2-2 1 1 2 0 0 0 1 1 8
20 - Blair Eftink 10 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
32 - Teygen Sewell 8 0-1 0-0 1-1 1 0 1 0 0 1 3 0 1
RESERVES  
3 - Olivia Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
15 - Taylor Pfaff 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
23 - Maeleigh Alexander 4 0-0 0-0 0-2 2 1 3 0 0 0 0 2 0
33 - Kyliah French 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
52 - Taylor Kilpatrick 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-12 3-6 4-7 4 4 8 2 2 1 9 7 17
    41.7% 50.0% 57.1%  

Neosho County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jiyani Thompson 9 4-6 3-4 4-4 1 1 2 1 0 0 0 0 15
2 - Tiara Hozumi 8 0-0 0-0 1-2 0 1 1 0 1 0 1 1 1
5 - Amrri Thompson 8 2-3 1-2 3-4 1 0 1 0 2 0 1 1 8
11 - Jaida Harris 4 0-2 0-2 0-0 1 0 1 2 1 0 0 0 0
23 - Natalie Williams 6 0-0 0-0 3-4 0 0 0 0 1 0 0 2 3
RESERVES  
0 - Binja Chikobe 2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
3 - Chloe Parker 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Lelani Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shinie Suzuki 2 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
12 - Najya O'Neal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Azura Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Audrey Witt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Audrey Hendrix 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
22 - Damoni Dunbar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lila Hartness 6 1-1 1-1 2-2 0 0 0 0 0 0 1 0 5
33 - Divine Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 8-12 13-16 3 4 7 5 5 0 4 4 41
    62.5% 66.7% 81.3%