Official Basketball Box Score
John Wood Community College vs. Neosho County Community Colleg
11/8/2024 at 5:30 PM @ KCC

VISITORS: John Wood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Grace Deters........ *   5-8   3-4   2-2 0 3 3 15 5 5 2 33
11 Bryleigh Fox........ *   8-16   1-4   7-9 3 5 5 24 3 1 2 37
12 Madisyn Doran....... *   2-5   2-4   5-6 4 3 4 11 1 3 1 24
20 Blair Eftink........ *   5-13   3-9   2-2 2 0 1 15 3 2 2 38
32 Teygen Sewell....... *   4-7   0-1   1-1 2 1 2 9 1 3 1 20
3 Olivia Lawson.......   2-7   0-1   4-6 0 6 2 8 2 4 0 17
15 Taylor Pfaff........   1-2   0-1   1-2 0 0 0 3 1 3 0 8
23 Maeleigh Alexander..   3-3   0-0   1-4 2 2 5 7 1 0 0 12
33 Kyliah French.......   0-0   0-0   0-0 0 2 1 0 0 2 0 3
52 Taylor Kilpatrick...   1-2   0-0   0-0 1 1 1 2 0 1 0 9
TM Team................       0 1 0 0  
Totals.............. 31-63 9-24 23-32 14 24 38  24 94 17 24 8 201
TOTAL FG% 1st Qtr : 58.8% 2nd Qtr : 40.0% 3rd Qtr : 52.6% 4th Qtr : 41.7% Game: 49.2%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 28.6% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 37.5%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 77.8% 3rd Qtr : 75.0% 4th Qtr : 57.1% Game: 71.9%

HOME TEAM: Neosho County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jiyani Thompson..... *   9-16   7-11   4-6 3 2 1 29 1 0 2 28
2 Tiara Hozumi........ *   3-9   2-6   5-6 0 2 3 13 1 3 4 25
5 Amrri Thompson...... *   3-8   2-5   4-6 3 3 2 12 1 5 4 24
11 Jaida Harris........ *   3-11   1-6   0-1 3 2 1 7 4 2 2 19
23 Natalie Williams.... *   1-4   0-0   3-6 2 0 5 5 2 1 1 15
0 Binja Chikobe.......   2-8   1-2   3-3 0 4 1 8 0 0 0 21
3 Chloe Parker........   2-3   2-2   0-0 0 0 1 6 0 1 0 6
4 Lelani Carter.......   0-1   0-1   0-0 0 0 1 0 0 0 0 1
10 Shinie Suzuki.......   0-1   0-1   0-0 0 3 1 0 2 3 0 11
12 Najya O'Neal........   0-1   0-0   2-2 1 1 3 2 1 1 0 12
13 Azura Clark.........   0-1   0-0   3-4 0 3 1 3 0 2 0 7
15 Audrey Witt.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Audrey Hendrix......   1-3   1-3   0-0 0 0 0 3 1 0 0 15
22 Damoni Dunbar.......   1-1   0-0   0-0 1 0 0 2 0 0 0 1
24 Lila Hartness.......   3-6   2-4   4-4 2 0 0 12 0 3 0 14
33 Divine Brown........   1-1   0-0   0-0 0 2 0 2 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 29-74 18-41 28-38 15 22 37  20 104 13 21 13 203
TOTAL FG% 1st Qtr : 36.0% 2nd Qtr : 35.0% 3rd Qtr : 23.1% 4th Qtr : 62.5% Game: 39.2%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 36.4% 3rd Qtr : 28.6% 4th Qtr : 66.7% Game: 43.9%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 80.0% 3rd Qtr : 50.0% 4th Qtr : 81.3% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
John Wood Community College 31 21 25 17 - 94
Neosho County Community College 26 26 11 41 - 104
Officials: ,,
Attendance: 0
Technical fouls: JOHN WOO-None. NEOSHO C-None.
Points in the paint: JOHN WOO-40, NEOSHO C-20. Points off turnovers: JOHN WOO-9, NEOSHO C-32.
2nd chance points: JOHN WOO-13, NEOSHO C-17. Fast break points: JOHN WOO-0, NEOSHO C-0.
Bench Points: JOHN WOO-20, NEOSHO C-38.