John Wood Community College at Central Christian College
@ Moberly
10/25/2024 at 7:00 PM
@ Moberly
10/25/2024 at 7:00 PM
|
John Wood Community College
3 |
Central Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Wood Community College | 25 | 25 | 25 | 3 |
| Central Christian College | 20 | 21 | 16 | 0 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 42 | .238 |
| 2 | 15 | 8 | 41 | .171 |
| 3 | 16 | 4 | 35 | .343 |
Central Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Faith Kientzle | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Naveah Baker | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kylee Barry * | 3 | 9 | 4 | 23 | .217 | 0 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Kaylyn Charlton | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Libby Goodwin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lainie Marable | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Abbey McMillen * | 3 | 13 | 2 | 27 | .407 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Ava Crist * | 3 | 1 | 1 | 3 | .000 | 14 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Colby Grieff * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 18 | Anna Hinton * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 45 | 16 | 118 | .246 | 37 | 12 | 7 | 4 | 44 | 2 | 0 | 3 | 0 | 59.0 | ||
Central Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter