Culver Varsity Reserves at John Wood Community College
@ Quincy
10/16/2024 at 6:00 PM
@ Quincy
10/16/2024 at 6:00 PM
|
Culver Varsity Reserves
2 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Culver Varsity Reserves | 26 | 25 | 26 | 21 | 11 | 2 |
| John Wood Community College | 24 | 23 | 28 | 25 | 15 | 3 |
Culver Varsity Reserves |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 50 | .080 |
| 2 | 10 | 7 | 45 | .067 |
| 3 | 10 | 7 | 43 | .070 |
| 4 | 10 | 10 | 40 | .000 |
| 5 | 8 | 2 | 27 | .222 |
Culver Varsity Reserves |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Faith Kientzle | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 5 | 3 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Naveah Baker * | 5 | 1 | 0 | 8 | .125 | 15 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kylee Barry * | 5 | 12 | 9 | 52 | .058 | 0 | 1 | 1 | 0 | 24 | 1 | 0 | 1 | 0 | 14.0 |
| 5 | Kaylyn Charlton * | 5 | 8 | 5 | 42 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 9 | Libby Goodwin | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lainie Marable * | 5 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Abbey McMillen * | 5 | 9 | 6 | 32 | .094 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 13.5 |
| 13 | Ava Crist | 5 | 4 | 0 | 8 | .500 | 17 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Colby Grieff | 5 | 7 | 5 | 34 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Anna Hinton * | 5 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 10.0 |
| Totals | 48 | 32 | 208 | .077 | 35 | 16 | 12 | 8 | 74 | 9 | 2 | 5 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter