John Wood Community College at Illinois Central College
@ East Peoria, IL
10/12/2024 at 4:00 PM
@ East Peoria, IL
10/12/2024 at 4:00 PM
|
John Wood Community College
0 |
Illinois Central College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Wood Community College | 23 | 15 | 17 | 0 |
| Illinois Central College | 25 | 25 | 25 | 3 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 |
| 2 | 9 | 7 | 36 | .056 |
| 3 | 6 | 6 | 36 | .000 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 43 | .279 |
| 2 | 10 | 2 | 37 | .216 |
| 3 | 15 | 4 | 41 | .268 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Faith Kientzle | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naveah Baker | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kylee Barry * | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 1 | 1 | 13 | 3 | 0 | 0 | 0 | 12.0 |
| 5 | Kaylyn Charlton | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Libby Goodwin * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lainie Marable | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Abbey McMillen * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Ava Crist * | 3 | 2 | 0 | 4 | .500 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Colby Grieff * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Anna Hinton * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 17 | 111 | .090 | 19 | 4 | 4 | 2 | 37 | 5 | 0 | 1 | 0 | 36.0 | ||
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Porritt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Makenzie Pflederer * | 3 | 14 | 3 | 37 | .297 | 0 | 0 | 1 | 1 | 14 | 1 | 1 | 0 | 0 | 15.5 |
| 5 | Andrea Rudolphi * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Allison de Freese * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Brooke Ladd * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 3.0 |
| 9 | Shelby Emich * | 3 | 2 | 0 | 10 | .200 | 31 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Nevaeh Lewis * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Reese Cruit | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Jones | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Addy Clark | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 8 | 121 | .256 | 35 | 2 | 7 | 4 | 75 | 1 | 6 | 5 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter