Danville Area Community College at John Wood Community College
@ Quincy, IL
10/9/2024 at 6:00 PM
@ Quincy, IL
10/9/2024 at 6:00 PM
|
Danville Area Community College
1 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Danville Area Community College | 25 | 30 | 18 | 22 | 1 |
| John Wood Community College | 21 | 32 | 25 | 25 | 3 |
Danville Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 42 | .167 |
| 2 | 22 | 6 | 65 | .246 |
| 3 | 14 | 9 | 43 | .116 |
| 4 | 12 | 6 | 51 | .118 |
Danville Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikita Taylor * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ravyn Davis * | 4 | 8 | 6 | 22 | .091 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 4 | Kaitlynn Lange | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayln Cordes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desiree Glaze * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 11.5 |
| 9 | Aubree Leader * | 4 | 7 | 0 | 33 | .212 | 0 | 0 | 1 | 7 | 9 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Kendall Roberts * | 4 | 4 | 0 | 9 | .444 | 25 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Molly Doggett * | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Peyton Williams | 3 | 8 | 2 | 29 | .207 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Halle Brazelton | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 45 | 14 | 140 | .221 | 40 | 5 | 9 | 18 | 64 | 4 | 2 | 4 | 2 | 55.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Faith Kientzle | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naveah Baker * | 4 | 0 | 0 | 4 | .000 | 25 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kylee Barry * | 4 | 15 | 7 | 55 | .145 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Kaylyn Charlton * | 4 | 8 | 8 | 30 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Libby Goodwin | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lainie Marable * | 4 | 0 | 1 | 9 | -.111 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2.5 |
| 11 | Abbey McMillen * | 4 | 21 | 3 | 43 | .419 | 0 | 4 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 27.5 |
| 13 | Ava Crist | 4 | 0 | 1 | 9 | -.111 | 24 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Colby Grieff | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Anna Hinton * | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12.0 |
| Totals | 60 | 25 | 201 | .174 | 55 | 10 | 8 | 6 | 79 | 3 | 9 | 2 | 0 | 77.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter