John Wood Community College vs. Millikin University
@ Decatur
10/7/2024 at 3:00 PM
@ Decatur
10/7/2024 at 3:00 PM
|
John Wood Community College
1 |
Millikin University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| John Wood Community College | 25 | 17 | 25 | 19 | 1 |
| Millikin University | 22 | 25 | 27 | 25 | 3 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 13 | 6 | 45 | .156 |
| 4 | 12 | 5 | 39 | .179 |
Millikin University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Faith Kientzle | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Naveah Baker * | 4 | 1 | 0 | 5 | .200 | 18 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kylee Barry * | 4 | 20 | 6 | 49 | .286 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24.0 |
| 5 | Kaylyn Charlton * | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Libby Goodwin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lainie Marable * | 4 | 3 | 0 | 7 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Abbey McMillen * | 4 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 12.0 |
| 13 | Ava Crist | 4 | 2 | 0 | 6 | .333 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Colby Grieff | 4 | 0 | 4 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Anna Hinton * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Totals | 45 | 18 | 134 | .201 | 38 | 8 | 10 | 4 | 20 | 2 | 2 | 7 | 0 | 56.0 | ||
Millikin University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter