Central Christian College at John Wood Community College
@ Quincy
9/11/2024 at 6:00 PM
@ Quincy
9/11/2024 at 6:00 PM
|
Central Christian College
1 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Christian College | 11 | 18 | 25 | 14 | 1 |
| John Wood Community College | 25 | 25 | 22 | 25 | 3 |
Central Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 12 | 8 | 41 | .098 |
| 4 | 14 | 4 | 23 | .435 |
Central Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Faith Kientzle | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Naveah Baker | 4 | 1 | 2 | 3 | -.333 | 19 | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kylee Barry * | 2 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Kaylyn Charlton * | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Payton Willer | 2 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Libby Goodwin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lainie Marable | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 11 | Abbey McMillen * | 4 | 15 | 2 | 26 | .500 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 20.5 |
| 13 | Ava Crist * | 4 | 1 | 0 | 2 | .500 | 17 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Colby Grieff * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Sadie Weir | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Anna Hinton * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| Totals | 43 | 24 | 122 | .156 | 38 | 19 | 14 | 6 | 33 | 3 | 6 | 5 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter