Carl Sandburg College vs. John Wood Community College
@ Burlington
8/30/2024 at 12:00 PM

Final 1 2 3 4 Score
Carl Sandburg College 25 25 22 26 3
John Wood Community College 11 20 25 24 1

Carl Sandburg College

Set K E TA PCT
1 8 4 29 .138
2 12 4 35 .229
3 16 4 39 .308
4 15 4 54 .204

John Wood Community College

Set K E TA PCT
1 13 1 32 .375
2 11 7 35 .114
3 10 5 35 .143
4 18 4 58 .241

Carl Sandburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Shaffer * 4 6 1 16 .312 1 1 0 1 21 0 0 0 0 7.0
2 Ayla Cannon * 4 8 6 26 .077 0 2 2 0 1 1 1 1 0 11.5
3 Madeline Mooney 4 0 2 4 -.500 8 2 0 0 26 0 0 0 0 2.0
5 Grace Vyhnanek * 4 2 0 2 1.000 39 2 1 0 10 0 0 1 0 4.0
6 Taylor Wagner * 4 9 4 42 .119 0 0 1 0 11 0 1 1 0 9.5
7 Olivia Falborg * 4 10 2 19 .421 0 0 0 0 4 3 2 0 0 14.0
10 Lauren Powell 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Emma Schweigert 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
20 Natalie Burden * 4 17 3 48 .292 1 2 2 0 10 0 2 0 0 20.0
Totals 52 18 160 .212 49 9 6 1 84 4 6 3 0 68.0

John Wood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Faith Kientzle 4 0 0 0 .000 2 0 0 0 19 0 0 0 0 0.0
3 Naveah Baker 4 0 0 0 .000 18 0 1 0 8 0 0 0 0 0.0
4 Kylee Barry * 4 16 6 51 .196 1 0 1 1 23 0 2 0 0 17.0
5 Kaylyn Charlton * 4 5 2 20 .150 0 0 0 0 0 0 0 2 0 5.0
8 Payton Willer 3 9 1 29 .276 1 1 1 1 7 0 0 2 0 10.0
9 Libby Goodwin 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Lainie Marable 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Abbey McMillen * 4 12 5 26 .269 0 1 0 0 2 1 1 4 0 14.5
13 Ava Crist * 4 0 0 1 .000 22 0 1 0 7 0 0 0 0 0.0
15 Colby Grieff * 4 6 0 15 .400 0 0 0 0 0 0 0 3 0 6.0
18 Anna Hinton * 4 3 1 12 .167 0 0 0 0 0 0 1 3 0 3.5
Totals 51 16 157 .223 44 2 4 2 68 1 4 14 0 56.0
Other Information
Attendance: 0
Time:
* = Starter