John Wood Community College at Lewis & Clark Community College
@ Godfrey
8/28/2024 at 6:00 PM

Final 1 2 3 4 5 Score
John Wood Community College 25 26 25 16 12 2
Lewis & Clark Community College 17 28 23 25 15 3

John Wood Community College

Set K E TA PCT
1 9 4 23 .217
2 13 5 41 .195
3 12 5 31 .226
4 9 2 40 .175
5 7 1 25 .240

Lewis & Clark Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

John Wood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Faith Kientzle 5 0 0 0 .000 1 1 2 1 22 0 0 0 0 1.0
3 Naveah Baker 5 0 0 1 .000 6 0 2 0 15 0 0 0 0 0.0
4 Kylee Barry * 5 14 4 37 .270 0 3 1 1 14 0 0 1 0 17.0
8 Payton Willer * 5 10 2 42 .190 0 2 3 1 15 0 0 0 0 12.0
10 Lainie Marable 5 0 0 1 .000 3 0 0 0 2 1 0 4 0 1.0
11 Abbey McMillen * 5 15 7 38 .211 0 3 1 0 3 1 1 3 0 19.5
13 Ava Crist * 5 0 0 1 .000 17 0 1 0 14 0 2 1 0 1.0
15 Colby Grieff * 5 5 2 20 .150 0 0 0 0 2 0 0 0 0 5.0
18 Anna Hinton * 5 6 2 20 .200 0 0 0 0 2 2 1 0 0 8.5
Totals 50 17 160 .206 27 9 10 3 89 4 4 9 0 65.0

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eve Kaduk 5 3 4 14 -.071 0 0 1 0 2 0 2 0 0 4.0
3 Tori Folsom 5 0 0 0 .000 1 0 1 2 1 0 0 0 0 0.0
4 Maddie Hylla 3 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
5 Ella Artis 5 0 0 2 .000 18 0 0 0 5 0 1 0 0 0.5
6 Kendall Meisenheimer 1 0 1 5 -.200 0 0 0 0 1 0 0 0 0 0.0
8 Maddy Mancuso * 4 1 3 9 -.222 0 0 0 0 2 0 3 0 0 2.5
11 Sadie Hamilton * 5 1 3 5 -.400 24 0 0 0 4 0 0 0 0 1.0
14 Jordan Buskhol * 5 15 6 42 .214 0 1 1 3 13 0 0 1 0 16.0
16 Karen Lewis * 5 4 3 13 .077 0 0 2 0 3 0 3 0 0 5.5
18 Haris Legendre * 5 15 3 34 .353 1 0 4 1 12 0 1 0 0 15.5
23 Kennedy Legendre * 5 14 0 32 .438 0 2 2 0 7 1 4 0 0 19.0
24 Adele Hayes 5 1 0 1 1.000 1 0 3 3 29 0 0 0 0 1.0
Totals 54 23 157 .197 45 4 15 9 85 1 14 1 0 66.0
Other Information
Attendance: 0
Time:
* = Starter