Black Hawk College at John Wood Community College
@ Rockford
8/23/2024 at 11:00 AM
@ Rockford
8/23/2024 at 11:00 AM
|
Black Hawk College
2 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Black Hawk College | 25 | 25 | 25 | 21 | 15 | 2 |
| John Wood Community College | 17 | 15 | 27 | 25 | 17 | 3 |
Black Hawk College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 12 | 6 | 39 | .154 |
| 4 | 8 | 6 | 34 | .059 |
| 5 | 8 | 8 | 24 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 27 | -.148 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 8 | 4 | 33 | .121 |
| 4 | 9 | 4 | 26 | .192 |
| 5 | 5 | 1 | 18 | .222 |
Black Hawk College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Rusk | 5 | 0 | 0 | 5 | .000 | 19 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Corbyn Ellis | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Brayden Buchholz | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ayla Jenkins * | 5 | 2 | 1 | 5 | .200 | 21 | 7 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Emily Carver * | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ava Finley | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shannon Kenneavy * | 5 | 11 | 9 | 40 | .050 | 0 | 2 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Alexis Masias | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jadea McCray | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Abby Johnson * | 5 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 17 | Lilyana DeRudder * | 5 | 7 | 5 | 28 | .071 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Jayla Davis * | 5 | 9 | 3 | 19 | .316 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 50 | 27 | 155 | .148 | 48 | 16 | 23 | 8 | 79 | 2 | 7 | 0 | 0 | 71.5 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Faith Kientzle | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Naveah Baker | 5 | 1 | 0 | 4 | .250 | 11 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kylee Barry * | 5 | 12 | 5 | 32 | .219 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Kaylyn Charlton | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Payton Willer * | 5 | 7 | 7 | 39 | .000 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 8.0 |
| 9 | Libby Goodwin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lainie Marable | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| 11 | Abbey McMillen * | 5 | 5 | 0 | 14 | .357 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 8.0 |
| 13 | Ava Crist * | 5 | 0 | 0 | 3 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Colby Grieff * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 18 | Anna Hinton * | 5 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 |
| Totals | 33 | 23 | 130 | .077 | 31 | 10 | 12 | 19 | 62 | 2 | 4 | 11 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter