East Central College at John Wood Community College
@ Quincy, IL.
10/23/2021 at 5:00 PM
@ Quincy, IL.
10/23/2021 at 5:00 PM
|
East Central College
3 |
John Wood Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East Central College | 26 | 25 | 23 | 25 | 3 |
| John Wood Community College | 24 | 23 | 25 | 18 | 1 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 14 | 1 | 34 | .382 |
| 4 | 8 | 10 | 38 | -.053 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Allgeyer * | 4 | 1 | 0 | 7 | .143 | 45 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Spanley * | 4 | 7 | 7 | 27 | .000 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Emily McKinney * | 4 | 11 | 3 | 35 | .229 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Trinity Clark | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Vaimoana Mo'ungaafi | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Makayla Case | 4 | 6 | 7 | 27 | -.037 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Macy Morehead * | 4 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Leinata Leakehe * | 4 | 20 | 1 | 42 | .452 | 2 | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 22.0 |
| 26 | Kilisitina Lutui * | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 29 | Lynnae Grus | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 21 | 178 | .208 | 61 | 6 | 10 | 0 | 115 | 1 | 0 | 0 | 0 | 65.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Livia Perry | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylee Burgess * | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Laura Johnson * | 4 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7.0 |
| 6 | Katelyn Castagna * | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Avery Waner * | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Isadora Tavares | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abby Coonrod * | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| 11 | Paige Knuffman * | 4 | 8 | 5 | 24 | .125 | 1 | 3 | 0 | 2 | 27 | 1 | 1 | 1 | 0 | 12.5 |
| 14 | Leanne Blue | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 9.5 |
| Totals | 47 | 20 | 143 | .189 | 45 | 6 | 5 | 8 | 88 | 3 | 2 | 11 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter