St Ambrose JV at John Wood Community College
@ John Wood Community
9/3/2021 at 5:00 PM
@ John Wood Community
9/3/2021 at 5:00 PM
|
St Ambrose JV
0 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St Ambrose JV | 16 | 11 | 20 | 0 |
| John Wood Community College | 25 | 25 | 25 | 3 |
St Ambrose JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St Ambrose JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Livia Perry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Johnson * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 5 | Shea Coyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katelyn Castagna * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Belinda Torres | 3 | 0 | 0 | 3 | .000 | 2 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Avery Waner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isadora Tavares * | 3 | 3 | 0 | 4 | .750 | 23 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 4.0 |
| 10 | Abby Coonrod * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 10.0 |
| 11 | Paige Knuffman * | 3 | 9 | 2 | 23 | .304 | 0 | 3 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 14.5 |
| 13 | Erica Simmonds * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 32 | 4 | 66 | .424 | 25 | 13 | 14 | 3 | 28 | 3 | 6 | 4 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter