Culver-Stockton College JV at John Wood Community College
@ John Wood Community College
9/3/2021 at 7:00 PM
@ John Wood Community College
9/3/2021 at 7:00 PM
|
Culver-Stockton College JV
0 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton College JV | 20 | 13 | 17 | 0 |
| John Wood Community College | 25 | 25 | 25 | 3 |
Culver-Stockton College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Culver-Stockton College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Livia Perry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Johnson * | 3 | 9 | 2 | 17 | .412 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Katelyn Castagna * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Belinda Torres | 3 | 0 | 1 | 3 | -.333 | 2 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Avery Waner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isadora Tavares * | 3 | 3 | 0 | 4 | .750 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Abby Coonrod * | 3 | 6 | 0 | 16 | .375 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 12.0 |
| 11 | Paige Knuffman * | 3 | 8 | 3 | 16 | .312 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Erica Simmonds * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 8.5 |
| 14 | Leanne Blue | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 34 | 11 | 81 | .284 | 23 | 11 | 5 | 3 | 40 | 4 | 2 | 8 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter