John Wood Community College at Parkland College October 18, 2025

4
3
Final 1 2 T
John Wood Community College 3 1 4
Parkland College 0 3 3

Box Score

John Wood Community College
Parkland College

John Wood Community College

PLAYER SH SOG G A MIN
1 - Kezia Bull 0 0 0 0 0
2 - Sophia Leroux 0 0 0 2 0
3 - Lindsey Miller 0 0 0 0 0
4 - Baleigh Miller - Yellow card 80:58 3 2 1 1 0
5 - Elizabeth Settles 0 0 0 0 0
6 - Olivia Kline 0 0 0 0 0
7 - Isabella Arrieta-Montero 1 1 1 1 0
8 - Kirsten Kramer 4 3 1 0 0
13 - Mya Wedderburn 1 1 1 0 0
15 - Katherine Oliver Otero 0 0 0 0 0
18 - Emma Vick 0 0 0 0 0
19 - Olivia Jones 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 7 4 4 0

Parkland College

PLAYER SH SOG G A MIN
1 - Grace Larson - gk 0 0 0 0 0
2 - Ava Jansen - m 1 1 1 0 0
3 - Sydney Jackson 0 0 0 0 0
4 - Alyssa Wells 4 2 1 0 0
5 - Ella Gessner - m 1 0 0 0 0
6 - Celia Barkley - d 8 2 0 0 0
7 - Jenna Clemmons - f 2 0 0 0 0
8 - Holland Martin - d 0 0 0 0 0
9 - Nicole Albors 0 0 0 0 0
10 - Lauren Woods 4 1 0 0 0
11 - Kameron Lathrop - d 4 2 1 0 0
12 - Selah Wheeler - m 0 0 0 0 0
13 - Tessah Williams 0 0 0 0 0
15 - Dakota O'Bryan 0 0 0 0 0
16 - Thais Rodriguez 0 0 0 0 0
17 - Abigail Zenil-Lopez 0 0 0 0 0
19 - Audrey Marshall - d 0 0 0 0 0
21 - Gianna Massena - m 1 0 0 0 0
22 - Katie Clark - m 5 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 30 8 3 0 0

John Wood Community College Goalies

GOALIES SOG GA SV Min
1 - Kezia Bull 17 3 14 90:00

Parkland College Goalies

GOALIES SOG GA SV Min
1 - Grace Larson 16 4 12 90:00

Scoring Summary

Period Time Play V - H
1st 9:31 Kirsten Kramer (Sophia Leroux) 1 - 0
1st 20:04 Isabella Arrieta-Mon (Sophia Leroux) 2 - 0
1st 36:18 Baleigh Miller (Isabella Arrieta-Mon) 3 - 0
2nd 46:15 Kameron Lathrop (unassisted) 3 - 1
2nd 49:05 Mya Wedderburn (Baleigh Miller) 4 - 1
2nd 74:11 Ava Jansen (unassisted) 4 - 2
2nd 86:41 Alyssa Wells (unassisted) 4 - 3

Penalty Summary

Period Time Fouls
2nd 80:58 Yellow card - Baleigh Miller
SHOTS 1 2 TOTAL
John Wood Community College 5 4 9
Parkland College 12 18 30
SAVES 1 2 TOTAL
John Wood Community College 5 9 14
Parkland College 8 4 12
CORNER KICKS 1 2 TOTAL
John Wood Community College 0 0 0
Parkland College 0 0 0
FOULS 1 2 TOTAL
John Wood Community College 2 2 4
Parkland College 0 0 0