East Central College at John Wood Community College October 15, 2025

0
4
Final 1 2 T
East Central College 0 0 0
John Wood Community College 4 0 4

Box Score

East Central College
John Wood Community College

East Central College

PLAYER SH SOG G A MIN
0 - Clarie Turgeon 0 0 0 0 0
2 - Madison Souders 0 0 0 0 0
3 - Addison Meyer 0 0 0 0 0
4 - Addison Sachs 0 0 0 0 0
5 - Katie Loyd 0 0 0 0 0
7 - Ashley Meek 0 0 0 0 0
8 - Audrey Declue 0 0 0 0 0
14 - Robyn Nemeth - Yellow card 10:08 0 0 0 0 0
16 - Abigal Spurgeon 0 0 0 0 0
18 - Kersten Mayer 0 0 0 0 0
19 - Natalie Garrett - Yellow card 34:33 0 0 0 0 0
TM - Team 5 3 0 0 0
TOTALS 0 3 0 0 0

John Wood Community College

PLAYER SH SOG G A MIN
1 - Kezia Bull - gk 0 0 0 0 0
2 - Sophia Leroux - f/mf 1 1 0 1 0
3 - Lindsey Miller - mf/d 9 4 1 1 0
4 - Baleigh Miller - mf/d 3 2 0 0 0
5 - Elizabeth Settles - mf/d - Yellow card 35:19 3 3 0 0 0
6 - Olivia Kline - mf/d 1 0 0 0 0
7 - Isabella Arrieta-Montero - mf/f - Yellow card 36:21 6 4 1 0 0
8 - Kirsten Kramer - f/mf 4 3 1 1 0
10 - Sheila Maiyo 0 0 0 0 0
11 - Xixi Marquez 1 0 0 0 0
13 - Mya Wedderburn - mf/d - Yellow card 10:08 4 4 1 1 0
15 - Katherine Oliver Otero 0 0 0 0 0
18 - Emma Vick - mf/d 0 0 0 0 0
19 - Olivia Jones - mf/d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 32 21 4 4 0

East Central College Goalies

GOALIES SOG GA SV Min
0 - Clarie Turgeon 13 4 9 90:00

John Wood Community College Goalies

GOALIES SOG GA SV Min
1 - Kezia Bull 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 15:27 Lindsey Miller (Mya Wedderburn) 0 - 1
1st 24:42 Mya Wedderburn (Kirsten Kramer) 0 - 2
1st 39:07 Kirsten Kramer (Lindsey Miller) 0 - 3
1st 43:50 Isabella Arrieta-Mon (Sophia Leroux) 0 - 4

Penalty Summary

Period Time Fouls
1st 10:08 Yellow card - Robyn Nemeth
1st 10:08 Yellow card - Mya Wedderburn
1st 34:33 Yellow card - Natalie Garrett
1st 35:19 Yellow card - Elizabeth Settles
1st 36:21 Yellow card - Isabella Arrieta-Mon
SHOTS 1 2 TOTAL
East Central College 0 0 0
John Wood Community College 17 15 32
SAVES 1 2 TOTAL
East Central College 0 0 0
John Wood Community College 0 1 1
CORNER KICKS 1 2 TOTAL
East Central College 1 2 3
John Wood Community College 3 5 8
FOULS 1 2 TOTAL
East Central College 0 0 0
John Wood Community College 3 2 5